Description
 EBC BRAKE DISC PADS
- ORGANIC SCO SERIES-
SFA193
EBC SFA Scooter Brake Pads are premium organic brake pads designed specifically for scooters and lightweight urban motorcycles. Delivering smooth, quiet braking with excellent control from cold, SFA pads are the ideal OEM replacement for daily commuting and city riding.
Key Feature Benefits
- Premium organic friction compound specifically formulated for scooter applications.
- Smooth and progressive braking response for excellent control and rider confidence.
- Excellent cold-performance characteristics with immediate braking response.
- Low brake disc wear helps extend rotor service life.
- Quiet operation with reduced brake noise during everyday riding.
- Ideal for scooters, commuter motorcycles, and urban delivery vehicles.
Pads measure 40mm x 50mm x 7mm
Cross reference: Equivalent to EBC FA193, SFA193.
This part is compatible with the following models:-
| Model / manufacturer | cc | Type | Engine | Year of construction | Addition |
|---|---|---|---|---|---|
| APRILIA Amico | 50 | 2T AC | '93- | front | |
| APRILIA Amico GL | 50 | 2T AC | '93- | front | |
| APRILIA Amico Sport | 50 | 2T AC | '94- | front | |
| APRILIA Area 51 | 50 | ZD4MY | 2T LC | '98- | front & rear |
| APRILIA Gulliver | 50 | 2T LC | '96-'98 | front | |
| APRILIA Habana | 50 | 2T AC | '98- | front | |
| APRILIA Habana Custom | 50 | 2T AC | '98- | front | |
| APRILIA Leonardo (ROTAX) | 125 | Rotax | 4T LC | '95- | front & rear |
| APRILIA Leonardo (ROTAX) | 150 | Rotax | 4T LC | '96-'98 | front & rear |
| APRILIA Mojito | 50 | MORINI | 2T AC | '99- | front |
| APRILIA Mojito 125 RY | 125 | LEADER | 4T AC | front | |
| APRILIA Rally | 50 | ZD4TM | 2T AC | '95 | front |
| APRILIA Rally | 50 | ZD4TM | 2T AC | '95 | front & rear |
| APRILIA RS 250/ GP | 250 | 2T LC | '98-'02 | rear | |
| APRILIA Scarabeo | 50 | 081P1 | 2T AC | '93-'97 | front |
| APRILIA Scarabeo | 50 | PIAGGIO C373M | 4T AC | front | |
| APRILIA Scarabeo | 50 | ZD4PF | 2T AC | '98-'06 | front & rear |
| APRILIA Scarabeo DiTech | 50 | APRILIA | 2T AC | - 07/'03 | front |
| APRILIA Sonic | 50 | ZD4PBB0 | 2T AC | '98-'07 | front |
| APRILIA SR DiTech | 50 | APRILIA | 2T LC | - 07/'03 | front |
| APRILIA SR Funmaster/ Racing/ Sport | 50 | APRILIA | 2T LC | '00-07/'03 | front |
| APRILIA SR R Factory | 50 | MORINI | 2T LC | '05-'08 | front |
| APRILIA SR R Factory | 50 | PIAGGIO C361M | 2T LC | '05 | front |
| APRILIA SR Replica | 50 | MINARELLI | 2T LC | '97- | front |
| APRILIA SR Stealth | 50 | ZD4MR | 2T LC | '97- | front & rear |
| APRILIA SR WWW | 50 | ZD4LY | 2T AC | '97-'01 | front & rear |
| ATALA Byte AT10 | 50 | 2T AC | '96- | front | |
| ATALA Carosello | 50 | 2T AC | front | ||
| ATALA Hacker | 50 | 2T LC | '96- | front | |
| BENELLI 491 GT/ ST | 50 | MINARELLI | 2T AC | -'03 | front & rear |
| BENELLI 491 RR/ RR Replica | 50 | MORINI | 2T LC | '03- | front |
| BENELLI 491 RR/ RR Replica/ Sport | 50 | MINARELLI | 2T LC | -'03 | front |
| BENELLI 491 ST | 50 | MORINI | 2T AC | '03- | front |
| BENELLI Adiva | 125 | LEADER | 4T AC | '01-'06 | front |
| BENELLI Adiva | 150 | LEADER | 4T AC | '02-'06 | front |
| BENELLI K2 | 50 | 2T LC | front | ||
| BENELLI K2 | 100 | 2T AC | - | front | |
| BENELLI Naked | 50 | MINARELLI | 2T AC | -'03 | front |
| BENELLI Namur | 50 | 2T AC | front | ||
| BENELLI Pepe | 50 | MINARELLI | 2T AC | -'03 | front |
| BENELLI Velvet | 150 | 4T LC | - | front & rear | |
| BENELLI Velvet | 125 | 4T LC | - | front & rear | |
| BETA Ark | 50 | 2T LC | '97- | front & rear | |
| BETA Ark | 50 | 2T AC | '97- | front & rear | |
| BETA Chrono | 50 | 2T AC | '92- | front | |
| BETA Eikon | 125 | 4T LC | - | front & rear | |
| BETA Eikon | 150 | 4T LC | '99- | front | |
| BETA Quadra | 50 | 2T AC | '93- | front | |
| BETA Tempo | 50 | 2T AC | '92- | front | |
| CPI GTR (12mm KB) | 50 | 2T LC | '03 | rear | |
| DERBI Vamos | 50 | 2T AC | '95- | front | |
| GILERA Ice | 50 | ZACP300 | 2T AC | '01- | front |
| GILERA Runner | 50 | ZAPC1400 | 2T LC | '97-'01 | front |
| GILERA Runner Cat | 50 | 2T LC | '01- | front | |
| GILERA Runner DD | 50 | 2T LC | '98-'00 | front | |
| GILERA Runner RST Purejet | 50 | ZAPC462 | 2T LC | -'05 | front |
| GILERA Stalker | 50 | ZAPC13 | 2T AC | '97- | front |
| GILERA TPH/ Typhoon | 50 | TEC2T | 2T AC | '94-'97 | front |
| GILERA TPH-X/ -XR | 50 | 2T AC | '98- | front | |
| GILERA TPH-X/ -XR | 125 | ZAPM02 | 2T AC | '99-'00 | front |
| GILERA Typhoon / Typhoon X | 125 | ZAPM02 | 2T AC | '95-'98 | front |
| HONDA SFX | 50 | 2T AC | front | ||
| HONDA SGX Sky | 50 | 2T AC | front | ||
| HONDA SH | 100 | 2T AC | - | front | |
| HONDA SH | 50 | 2T AC | '96- | front | |
| HONDA Sport SFX | 50 | 2T AC | '97- | front | |
| HONDA X8R-S | 50 | 2T AC | front | ||
| HONDA X8R-X | 50 | 2T AC | '98- | front | |
| ITALJET Formula | 50 | 2T AC | '94- | front & rear | |
| ITALJET Formula | 50 | 2T LC | '98- | front & rear | |
| KTM Ark | 50 | 2T LC | '95- | front & rear | |
| KTM Ark | 50 | 2T AC | '95- | front & rear | |
| LML Star 125 2T/ DLX / Via Toscana / Deluxe | 125 | 2T AC | in connection with SIP brake calliper | ||
| LML Star 125 4T / Deluxe 125 4S / Speedy / Stella | 125 | 4T AC | in connection with SIP brake calliper | ||
| LML Star 150 2T / DLX / Via Toscana / Star / Stella / Belladonna RV | 150 | 2T AC | in connection with SIP brake calliper | ||
| LML Star 150 4T / Deluxe 150 4S / Speedy / Stella | 150 | 4T AC | in connection with SIP brake calliper | ||
| MALAGUTI Ciak | 50 | 2T AC | '99- | front | |
| MALAGUTI F10 Jetline | 50 | CY50 | 2T AC | '95-'98 | front |
| MALAGUTI F12 Phantom | 50 | ZJM47 | 2T LC | '01-'03 | front & rear |
| MALAGUTI F15 Firefox | 50 | 2T LC | '96-'03 | rear | |
| MALAGUTI F18 Warrior | 150 | 4T LC | front | ||
| MALAGUTI F18 Warrior | 125 | 4T LC | front | ||
| MALAGUTI Yesterday | 50 | CY50 | 2T AC | '98- | front |
| MBK Booster NG | 50 | 2T AC | '99-'01 | front | |
| MBK Booster NG euro 1 | 50 | 2T AC | '99-'00 | front | |
| MBK Booster Rocket | 50 | 2T AC | '95-'98 | front | |
| MBK Booster Spirit | 50 | 2T AC | '99-'01 | front | |
| MBK Booster Spirit euro 1 | 50 | 2T AC | '99-'00 | front | |
| MBK Booster Spirit euro 2 | 50 | 2T AC | '02- | front | |
| MBK Doodo | 125 | 4T LC | front | ||
| MBK Doodo | 150 | 4T LC | front | ||
| MBK Equalis | 50 | 2T AC | '95- | front | |
| MBK Evolis | 50 | CY50 | 2T AC | '94-'95 | front |
| MBK Fizz | 50 | CY50 | 2T AC | '94- | front |
| MBK Flipper | 50 | 2T AC | '97- | front | |
| MBK Flipper Cat | 50 | 2T AC | '99-'00 | front | |
| MBK Mach G | 50 | 2T LC | '02- | front | |
| MBK Mach G | 50 | 2T AC | '02- | front | |
| MBK Ovetto | 50 | 2T AC | '93- | front | |
| MBK Stunt euro 2 | 50 | 2T AC | '02- | front | |
| MOTOVESPA 150 CL | 150 | 9NC | 2T AC | '78- | in connection with SIP brake calliper |
| PEUGEOT Buxy | 50 | 2T AC | '94- | front | |
| PEUGEOT Buxy RS/ M | 50 | 2T AC | '94- | front | |
| PEUGEOT Speedake | 50 | 2T AC | '95-'97 | HBZ BREMBO | |
| PEUGEOT Zenith | 50 | 2T AC | '95- | HBZ GRIMECA | |
| PIAGGIO Free | 100 | 2T AC | '02- | front | |
| PIAGGIO Hexagon | 125 | EXS1T | 2T LC | '94-'97 | front |
| PIAGGIO Hexagon | 150 | EXV1T | 2T LC | '94-'97 | front |
| PIAGGIO NRG | 50 | SAL1T | 2T LC | '94-'96 | front |
| PIAGGIO NRG MC2 | 50 | ZAPC0400 | 2T LC | '96-'98 | front |
| PIAGGIO NRG MC2 DD | 50 | ZAPC18 | 2T LC | '98-'99 | front |
| PIAGGIO NRG MC2 Extreme | 50 | ZAPC2100 | 2T AC | '99-'02 | front |
| PIAGGIO NRG MC2 Extreme DD | 50 | ZAPC2200 | 2T LC | '99-'02 | front |
| PIAGGIO NRG MC3 DD | 50 | 2T LC | '99- | front | |
| PIAGGIO NRG MC3 DT | 50 | 2T AC | '99- | front | |
| PIAGGIO NRG MC3 Purejet | 50 | ZAPM3200 | 2T LC | '01-'05 | front |
| PIAGGIO NRG Power DD | 50 | ZAPC45100 | 2T LC | '05- | front |
| PIAGGIO NRG Power DT | 50 | ZAPC45300 | 2T AC | '05- | front |
| PIAGGIO NRG Power Purejet | 50 | ZAPC452 | 2T LC | '05-'11 | front |
| PIAGGIO NTT | 50 | SAL1T0 | 2T LC | '94-'96 | front |
| PIAGGIO NTT | 50 | SAL1T3 | 2T LC | '97-'98 | front |
| PIAGGIO TPH | 80 | TE81T | 2T AC | '94-'98 | front |
| PIAGGIO TPH XR | 50 | ZAPC1900 | 2T AC | '00-'03 | front |
| PIAGGIO TPH/ Typhoon | 50 | TEC1T | 2T AC | '93-'97 | front |
| PIAGGIO TPH-X/ -XR | 50 | TEC2T | 2T AC | '98-'00 | front |
| PIAGGIO TPH-X/ -XR | 125 | ZAPM02 | 2T AC | '95-'03 | front |
| PIAGGIO ZIP Fast Rider | 50 | SSL1T | 2T AC | '94-'96 | front |
| PIAGGIO ZIP II | 125 | 4T AC | '00 | front | |
| QUADRO D 350 i.e. | 350 | T62N | 4T LC | front | |
| QUADRO Quadro3 | 350 | T69N | 4T LC | front | |
| RENAULT Fulltime | 125 | LEADER | 4T AC | front | |
| RENAULT Kouranos | 250 | 4T LC | front | ||
| RENAULT Kouranos | 125 | 4T LC | front | ||
| SUZUKI Address AH | 50 | 2T AC | '91- | front | |
| SUZUKI Address V | 100 | 2T AC | front | ||
| SUZUKI AP | 50 | 2T AC | '94- | front | |
| SUZUKI Estilete UF | 50 | 2T AC | front & rear | ||
| SUZUKI Estilete UF | 50 | 2T AC | front | ||
| SUZUKI Katana | 50 | 2T LC | -'98 | front | |
| SUZUKI Katana | 50 | 2T LC | '99- | front | |
| SUZUKI Street Magic | 50 | 2T AC | '98- | front | |
| VESPA 50 / N | 50 | V5A1T | 2T AC | '63-'71 | in connection with SIP brake calliper |
| VESPA 50 L | 50 | V5A1T | 2T AC | '66-70 | in connection with SIP brake calliper |
| VESPA 50 R | 50 | V5A1T | 2T AC | '69-'83 | in connection with SIP brake calliper |
| VESPA 50 Revival | 50 | V5R1T | 2T AC | '90- | in connection with SIP brake calliper |
| VESPA 50 S | 50 | V5SA1T | 2T AC | '63-'84 | in connection with SIP brake calliper |
| VESPA 50 Special | 50 | V5A2T | 2T AC | '69-'72 | in connection with SIP brake calliper |
| VESPA 50 Special | 50 | V5B1T | 2T AC | '72-'75 | in connection with SIP brake calliper |
| VESPA 50 Special | 50 | V5B3T | 2T AC | '75-'83 | in connection with SIP brake calliper |
| VESPA 50 Special Elestart | 50 | V5A3T | 2T AC | '69-'72 | in connection with SIP brake calliper |
| VESPA 50 Special Elestart | 50 | V5B2T | 2T AC | '72-'75 | in connection with SIP brake calliper |
| VESPA 50 Special Elestart | 50 | V5B4T | 2T AC | '75-'76 | in connection with SIP brake calliper |
| VESPA 50 SR / Sprinter | 50 | V5SS2T | 2T AC | '71-'79 | in connection with SIP brake calliper |
| VESPA 50 SS / Super Sprint | 50 | V5SS1T | 2T AC | '65-'71 | in connection with SIP brake calliper |
| VESPA 90 | 90 | V9A1T | 2T AC | '63-'84 | in connection with SIP brake calliper |
| VESPA 90 Racer | 90 | V9SS2T | 2T AC | '71-'74 | in connection with SIP brake calliper |
| VESPA 90 SS Super Sprint | 90 | V9SS1T | 2T AC | '65-'71 | in connection with SIP brake calliper |
| VESPA 100 (UK) / 100 Sport (US) | 100 | V9B1T | 2T AC | '78-'90 | in connection with SIP brake calliper |
| VESPA 125 | 125 | VMA1T | 2T AC | '65-'67 | in connection with SIP brake calliper |
| VESPA 125 (T1/125) (D) | 125 | VNA1-2 | 2T AC | '57-'59 | in connection with SIP brake calliper |
| VESPA 125 (T2/125) (D) | 125 | VNB1-6 | 2T AC | '59-'65 | in connection with SIP brake calliper |
| VESPA 125 GTR | 125 | VNL2T | 2T AC | '68-'78 | in connection with SIP brake calliper |
| VESPA 125 Primavera | 125 | VMA2T | 2T AC | '67-'83 | in connection with SIP brake calliper |
| VESPA 125 Primavera ET3 | 125 | VMB1T | 2T AC | '76-'90 | in connection with SIP brake calliper |
| VESPA 125 TS | 125 | VNL3T | 2T AC | '75-'78 | in connection with SIP brake calliper |
| VESPA 150 | 150 | VBA1T | 2T AC | '58-'60 | in connection with SIP brake calliper |
| VESPA 150 | 150 | VBB1-2 | 2T AC | '60-'67 | in connection with SIP brake calliper |
| VESPA 150 Sprint | 150 | VLB1T | 2T AC | '65-'74 | in connection with SIP brake calliper |
| VESPA 150 Sprint Veloce | 150 | VLB1T | 2T AC | '69-'79 | in connection with SIP brake calliper |
| VESPA 180 Rally | 180 | VSD1T | 2T AC | '68-'73 | in connection with SIP brake calliper |
| VESPA 200 Rally | 200 | VSE1T | 2T AC | '72-'79 | in connection with SIP brake calliper |
| VESPA COSA 1 | 150 | VLR1T | 2T AC | '87-'90 | in connection with SIP brake calliper |
| VESPA COSA 1 | 125 | VNR1T | 2T AC | '88-'91 | in connection with SIP brake calliper |
| VESPA COSA 1 | 200 | VSR1T | 2T AC | '88-'91 | in connection with SIP brake calliper |
| VESPA COSA 2 | 150 | VLR2T | 2T AC | '91- | in connection with SIP brake calliper |
| VESPA COSA 2 | 125 | VNR2T | 2T AC | '91- | in connection with SIP brake calliper |
| VESPA COSA 2 | 200 | VSR1T | 2T AC | '90-'96 | in connection with SIP brake calliper |
| VESPA P125X | 125 | VNX1T | 2T AC | '77-'82 | in connection with SIP brake calliper |
| VESPA P150 S | 150 | VBX1T | 2T AC | '78-'90 | in connection with SIP brake calliper |
| VESPA P150X / PX150 E | 150 | VLX1T | 2T AC | '78-'85 | in connection with SIP brake calliper |
| VESPA P200E / PX200 E | 200 | VSX1T | 2T AC | '77-'83 | in connection with SIP brake calliper |
| VESPA P80 / P80 E (Frankreich) | 80 | V8A1T | 2T AC | '80-'84 | in connection with SIP brake calliper |
| VESPA P80X/PX80 E | 80 | V8X1T | 2T AC | '81-'83 | in connection with SIP brake calliper |
| VESPA PK 50 | 50 | V5X1T | 2T AC | '82-'84 | in connection with SIP brake calliper |
| VESPA PK 50 / S Automatica / Elestart | 50 | VA51T | 2T AC | '84-'86 | in connection with SIP brake calliper |
| VESPA PK 50 S / Elestart | 50 | V5X2T | 2T AC | '82-'84 | in connection with SIP brake calliper |
| VESPA PK 50 S Lusso / Elestart | 50 | V5X2T | 2T AC | '85-'88 | in connection with SIP brake calliper |
| VESPA PK 50 SS / Elestart | 50 | V5S1T | 2T AC | '83-'86 | in connection with SIP brake calliper |
| VESPA PK 50 SS Automatica / Elestart | 50 | VAS1T | 2T AC | '84 | in connection with SIP brake calliper |
| VESPA PK 50 XL / Elestart | 50 | V5X3T | 2T AC | '85-'90 | in connection with SIP brake calliper |
| VESPA PK 50 XL FL | 50 | V5N1T | 2T AC | '90- | in connection with SIP brake calliper |
| VESPA PK 50 XL HP | 50 | V5N2T | 2T AC | '91-'91 | in connection with SIP brake calliper |
| VESPA PK 50 XL N NUOVA | 50 | V5X5T | 2T AC | '89-'90 | in connection with SIP brake calliper |
| VESPA PK 50 XL N Plurimatic / Automatica | 50 | V5P1-2 | 2T AC | '89-'90 | in connection with SIP brake calliper |
| VESPA PK 50 XL Plurimatic / Elestart | 50 | VA52T | 2T AC | '86-'90 | in connection with SIP brake calliper |
| VESPA PK 50 XL Rush / Elestart | 50 | V5X4T | 2T AC | '88-'90 | in connection with SIP brake calliper |
| VESPA PK 50 XL2 / Elestart | 50 | V5X3T | 2T AC | '90- | in connection with SIP brake calliper |
| VESPA PK 50 XLS | 50 | V5S2 | 2T AC | '86- | in connection with SIP brake calliper |
| VESPA PK 80 S / Elestart | 80 | V8X5T | 2T AC | '82-'86 | in connection with SIP brake calliper |
| VESPA PK 80 S Automatica / Elestart | 80 | VA81T | 2T AC | '84 | in connection with SIP brake calliper |
| VESPA PK 80 S Lusso / Elestart | 80 | V8X5T | 2T AC | '85-'88 | in connection with SIP brake calliper |
| VESPA PK100 S / Elestart | 100 | V9X1T | 2T AC | '82-'84 | in connection with SIP brake calliper |
| VESPA PK100 S Automatica | 100 | VA91T | 2T AC | '84 | in connection with SIP brake calliper |
| VESPA PK100 XL | 100 | V9X2T | 2T AC | '86-'90 | in connection with SIP brake calliper |
| VESPA PK125 | 125 | VMX1T | 2T AC | '82-'85 | in connection with SIP brake calliper |
| VESPA PK125 ETS / Elestart | 125 | VMS1T | 2T AC | '84-'85 | in connection with SIP brake calliper |
| VESPA PK125 N NUOVO (FL) | 125 | VMX7T | 2T AC | '90-'91 | in connection with SIP brake calliper |
| VESPA PK125 N NUOVO (FL) Automatica | 125 | VVM2T | 2T AC | '90 | in connection with SIP brake calliper |
| VESPA PK125 S / Elestart | 125 | VMX5T | 2T AC | '82-'84 | in connection with SIP brake calliper |
| VESPA PK125 S Automatica / Elestart | 125 | VAM1T | 2T AC | '83-'84 | in connection with SIP brake calliper |
| VESPA PK125 XL / Elestart | 125 | VMX6T | 2T AC | '86-'90 | in connection with SIP brake calliper |
| VESPA PK125 XL Plurimatic / Elestart | 125 | VVM1T | 2T AC | '87-'90 | in connection with SIP brake calliper |
| VESPA PK125 XL2 | 125 | VMX6T | 2T AC | '90- | in connection with SIP brake calliper |
| VESPA PX 80 E Lusso/ Elestart | 80 | V8X1T | 2T AC | '83-'93 | in connection with SIP brake calliper |
| VESPA PX100 E | 100 | VIX1T | 2T AC | '83-'84 | in connection with SIP brake calliper |
| VESPA PX125 2011/ 30 Jahre | 125 | ZAPM74100 | 2T AC | '11- | in connection with SIP brake calliper |
| VESPA PX125 CAT | 125 | ZAPM50100 | 2T AC | '07- | in connection with SIP brake calliper |
| VESPA PX125 E | 125 | VNX1T | 2T AC | '81-'83 | in connection with SIP brake calliper |
| VESPA PX125 E '98 / MY / Millenium | 125 | VNX2T | 2T AC | '98-'05 | in connection with SIP brake calliper |
| VESPA PX125 E Lusso/EFL/Arcobaleno / Elestart | 125 | VNX2T | 2T AC | '83-'97 | in connection with SIP brake calliper |
| VESPA PX150 2011 | 150 | ZAPM74200 | 2T AC | '11- | in connection with SIP brake calliper |
| VESPA PX150 E '98 / MY / Millenium | 150 | VLX1T | 2T AC | '98-'05 | in connection with SIP brake calliper |
| VESPA PX150 E Lusso/EFL/Arcobaleno / Elestart | 150 | VLX1T | 2T AC | '83-'97 | in connection with SIP brake calliper |
| VESPA PX200 E '98 / MY / Millenium | 200 | VSX1T | 2T AC | '98-'05 | in connection with SIP brake calliper |
| VESPA PX200 E Lusso/ EFL/ Arcobaleno / Elestart | 200 | VSX1T | 2T AC | '83-'97 | in connection with SIP brake calliper |
| VESPA T5 / Elestart | 125 | VNX5T | 2T AC | '85-'90 | in connection with SIP brake calliper |
| VESPA T5 Classic | 125 | VNX5T | 2T AC | '92-'95 | in connection with SIP brake calliper |
| YAMAHA Aerox | 100 | 2T AC | - | front | |
| YAMAHA Axis | 50 | CY50 | 2T AC | '94- | front |
| YAMAHA Breeze | 50 | CY50 | 2T AC | '94- | front |
| YAMAHA BW's | 100 | 2T AC | - | ||
| YAMAHA BW's | 100 | 2T AC | - | front | |
| YAMAHA BW's | 50 | 2T AC | '99-'01 | front | |
| YAMAHA BW's 12" | 50 | 2T AC | '04- | front | |
| YAMAHA BW's NG | 50 | 2T AC | '95-'98 | front | |
| YAMAHA BW's NG | 50 | 2T AC | '99-'01 | front | |
| YAMAHA Jog R | 50 | 2T AC | '02- | front | |
| YAMAHA Jog RR | 50 | 2T LC | '02- | front | |
| YAMAHA Neo's | 50 | A311E | 4T LC | front | |
| YAMAHA Teo's | 125 | 4T LC | - | front | |
| YAMAHA Theo's | 125 | 4T LC | front | ||
| YAMAHA Why | 50 | 2T AC | '97- | front | |
| YAMAHA Why euro 1 | 50 | 2T AC | '99-'00 | front |

