Description
EBC SFA115 ORGANIC SCOOTER BRAKE PADS
EBC Scooter Brake Pads SFA115 The UK manufactured Premium Organic compound designed to provide optimum stopping power for light Motorcycles and Scooters. TÜV tested and ECE R 90 approved. A superb general replacement pad for urban use on Scooters, Mopeds and light Motorcycles. The SFA (Scooter pad) range has an exceptionally low Metal content resulting in absolutely Zero brake disc damage over time whilst protecting the environment with Zero Toxic ingredient content, The EBC Brake Pad and Disc range is designed to meet or surpass OEM equipment in performance and lifespan. Key Features:
What's in the box?
Why choose EBC? EBC produce the largest range of brake pads and brake discs in the world. EBC has always pursued the philosophy that brake pads and brake discs are safety products and are the best handcrafted and made with care and maximum focus on high quality. With its 60 year pedigree of brake material blending you can be sure that brake pads bearing the EBC name will deliver and perform.
MAKE | MODEL | YEAR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aprilia | RS 50 | 2006 - 2011 | ||||||||||||
| Aprilia | RX 50 | 2006 - 2014 | ||||||||||||
| Aprilia | SX 50 SM | 2006 - 2013 | ||||||||||||
| Aprilia | SX 125 | 2011 - 2012 | ||||||||||||
| Cagiva | Mito 50 | 1999 | ||||||||||||
| Cagiva | Progress 50 | 1997 - 1999 | ||||||||||||
| Derbi | Atlantis 50 | 1999 - 2006 | ||||||||||||
| Derbi | GP1 50 | 2006 - 2011 | ||||||||||||
| Derbi | GPR125 Nude | 2005 - 2007 | ||||||||||||
| Derbi | GPR125 | 2005 - 2007 | ||||||||||||
| Derbi | Predator 50 LC | 1998 - 2003 | ||||||||||||
| Derbi | Senda 50 R | 1996 - 2002 | ||||||||||||
| Derbi | Senda X-Race 50 SM | 2009 | ||||||||||||
| Derbi | Senda X-Treme 50 SM | 2011 | ||||||||||||
| Gilera | GSM | 2000 - 2003 | ||||||||||||
| Gilera | SMT Supermotard | 2003 - 2007 | ||||||||||||
| Italjet | Dragster 125 | 2000 - 2008 | ||||||||||||
| Italjet | Dragster 180 | 2007 - 2008 | ||||||||||||
| Italjet | Torpedo 50 | 1998 - 2003 | ||||||||||||
| Italjet | Torpedo 125 | 1999 - 2009 | ||||||||||||
| Peugeot | Elyseo 50 | 1998 - 2003 | ||||||||||||
| Peugeot | Elyseo 100 | 1998 - 2003 | ||||||||||||
| Peugeot | Elyseo 125 | 1998 - 2001 | ||||||||||||
| Peugeot | Elystar 50 | 2002 - 2003 | ||||||||||||
| Peugeot | Jet Force 50 | 2011 - 2012 | ||||||||||||
| Peugeot | Looxor 50 | 2001 - 2006 | ||||||||||||
| Peugeot | Looxor 100 | 2001 - 2004 | ||||||||||||
| Peugeot | Looxor 125 | 2003 - 2006 | ||||||||||||
| Peugeot | Ludix 2 | 2007 - 2012 | ||||||||||||
| Peugeot | Ludix 50 | 2004 - 2009 | ||||||||||||
| Peugeot | Speedake 50 | 1995 - 1997 | ||||||||||||
| Peugeot | Speedfight 50 | 1997 - 2008 | ||||||||||||
| Peugeot | Speedfight 100 | 1997 - 2007 | ||||||||||||
| Peugeot | Streetzone 12 | 2014 - 2018 | ||||||||||||
| Peugeot | TKR50 10" | 1999 - 2008 | ||||||||||||
| Peugeot | TKR50 12" | 1999 - 2008 | ||||||||||||
| Peugeot | Trekker 50 | 1998 - 2000 | ||||||||||||
| Peugeot | Trekker 100 | 1998 - 2000 | ||||||||||||
| Peugeot | Vivacity 50 | 2002 - 2007 | ||||||||||||
| Peugeot | Vivacity 100 | 2002 - 2007 | ||||||||||||
| Piaggio | Diesis 100 | 2001 - 2003 | ||||||||||||
| Rieju | NKD 50 | 2007 | ||||||||||||
| Rieju | RS2 50 NKD | 2005 | ||||||||||||
| Rieju | SMX 50 | 2002 - 2006 | ||||||||||||
| Rieju | Spike 50 | 2004 - 2006 | ||||||||||||
| Suzuki | AY-50 Katana | 1999 - 2004 | ||||||||||||
| Suzuki | UF 50 Estilete | 2000 - 2002 | ||||||||||||
| Yamaha | TZR 50 | 2003 - 2016 |






