Description
Racing Cylinder VMC CRONO 177 cc
for Vespa 125 GTR 2°/TS/150 Sprint 2°/V/Super 2°/PX125-150/PE/Lusso/Cosa
- Engine type: 125-150ccm, 3 port, Large frame
- aluminium
- 7 ports
- Ø 63,0mm
- stroke 57mm
- conrod 105,0mm
- 2 piston ring(s)
- pin 15mm
- with cylinder head
- aluminium 8-fold bolted
- spark plug decentered
- outlet 3-parts
PRODUCT DESCRIPTION
VMC 177cc Crono with 57 mm stroke and 63 mm bore.
Traditionally, there are many racing cylinders for the Vespa largeframe models with the small 125cc and 150cc engine blocks. In addition to many large, well-known manufacturers, small manufacturers are also revitalising the market and selection. The VMC is a low-priced alternative in the 177cc racing cylinder market. It is made of aluminium with a coated raceway. It has 4 overflows, 3 boost ports and a three-piece exhaust.
- 3 split outlet
- Cylinder head CNC machined
- Bolted exhaust
Like most racing cylinders in this segment, the Crono has a bore of 63mm. It is intended to use a crankshaft with 57mm stroke and a 105mm connecting rod. As delivered, the cylinder has 120° overflow time and 176° exhaust time.
The cylinder head is CNC manufactured, is sealed with an O-ring, is centred and is screwed 8-fold. The bolting of the cylinder is separate from that of the head. The stud bolts do not go through the cylinder and the head at the same time. Recommended crimp is 1.3mm (+/-0.1mm). Foot gaskets of different thicknesses for adjusting the squeezing edge are included in the delivery. The exhaust flange of the VMC cylinder is screwed to the cylinder with 4 screws, is made of steel and is sealed with an O-ring.
| Model / manufacturer | cc | Type | Engine | Year of construction | Addition |
|---|---|---|---|---|---|
| LML Star 125 2T/ DLX / Via Toscana / Deluxe | 125 | 2T AC | |||
| LML Star 150 2T / DLX / Via Toscana / Star / Stella / Belladonna RV | 150 | 2T AC | |||
| MOTOVESPA 125 CL | 125 | 9CL | 2T AC | '78- | |
| MOTOVESPA 150 CL | 150 | 9NC | 2T AC | '78- | |
| VESPA 125 GTR | 125 | VNL2T | 2T AC | '68-'78 | 138957 -> |
| VESPA 125 TS | 125 | VNL3T | 2T AC | '75-'78 | |
| VESPA 150 Sprint | 150 | VLB1T | 2T AC | '65-'74 | 105200 -> |
| VESPA 150 Sprint Veloce | 150 | VLB1T | 2T AC | '69-'79 | |
| VESPA 150 Super | 150 | VBC1T | 2T AC | '65-'79 | 328129 -> |
| VESPA COSA 1 | 125 | VNR1T | 2T AC | '88-'91 | |
| VESPA COSA 1 | 150 | VLR1T | 2T AC | '87-'90 | |
| VESPA COSA 2 | 125 | VNR2T | 2T AC | '91- | |
| VESPA COSA 2 | 150 | VLR2T | 2T AC | '91- | |
| VESPA P125X | 125 | VNX1T | 2T AC | '77-'82 | |
| VESPA P150 S | 150 | VBX1T | 2T AC | '78-'90 | |
| VESPA P150X / PX150 E | 150 | VLX1T | 2T AC | '78-'85 | |
| VESPA PX125 2011/ 30 Jahre | 125 | ZAPM74100 | 2T AC | '11- | |
| VESPA PX125 CAT | 125 | ZAPM50100 | 2T AC | '07- | |
| VESPA PX125 E | 125 | VNX1T | 2T AC | '81-'83 | |
| VESPA PX125 E '98 / Millenium | 125 | VNX2T | 2T AC | '98-'05 | |
| VESPA PX125 E Lusso/EFL/Arcobaleno / Elestart | 125 | VNX2T | 2T AC | '83-'97 | |
| VESPA PX150 2011 | 150 | ZAPM74200 | 2T AC | '11- | |
| VESPA PX150 E '98 / Millenium | 150 | VLX1T | 2T AC | '98-'05 | |
| VESPA PX150 E Lusso/EFL/Arcobaleno / Elestart | 150 | VLX1T | 2T AC | '83-'97 |

