Description
Racing Cylinder VMC Stelvio 177 cc 2.0
for Vespa 125 GTR 2°/TS/150 Sprint 2°/V/Super 2°/PX125-150/PE/Lusso/Cosa
- 7 ports
- Ø 63,0mm
- stroke 57mm
- 2 piston ring(s)
- with cylinder head
- 8-times bolted
- spark plug decentered
TUNING SPORT - high-performance
PRODUCT DESCRIPTION
VMC 177cc Stelvio with 57mm stroke and 63mm bore
Traditionally there have always been a vast selection of tuning cylinders available for the largeframe Vespa models fitted with the smallblock original 125-150cc motors. Alongside the larger, more well-known manufacturers, the market is also complemented with the added spice provided by the smaller producers.
The VMC is an economic alternative amongst the cylinders available with 177cc. It is constructed using aluminium and is equipped with a plated bore lining. It possesses four transfer ports and three boost ports combined with a single exhaust port.
It shares its 63mm bore diameter with most of the racing cylinders available in its class and is intended primarily for combination with a 57mm stroke crankshaft, although 60mm stroke types can also be used. This conversion requires the extra 1.5mm, that the piston protrudes from the cylinder to be compensated for with the use of gaskets or spacers at either the base or head of the cylinder. The cylinder has 114° blow down timing and 171° exhaust timing when delivered.
The cylinder head is CNC machined, has an 'O' ring gasket, is also centralised and is attached using eight bolts. The recommended squish clearance is 1mm (+/- 0.1mm). Gaskets of varied thickness are included to facilitate this. The exhaust manifold for the VMC cylinder is made of steel, is also equipped with an 'O' ring gasket and is attached using four bolts.
The manufacturers recommend:
- Spark plug: NGK B9ES; BOSCH W3CC
- Ignition point: 19° before TDC
- Main jet: 125-130
| Model / manufacturer | cc | Type | Engine | Year of construction | |
|---|---|---|---|---|---|
| LML Star 125 2T/ DLX / Via Toscana / Deluxe | 125 | 2T AC | |||
| LML Star 150 2T / DLX / Via Toscana / Star / Stella / Belladonna RV | 150 | 2T AC | |||
| MOTOVESPA 125 CL | 125 | 9CL | 2T AC | '78- | |
| MOTOVESPA 150 CL | 150 | 9NC | 2T AC | '78- | |
| VESPA 125 GTR | 125 | VNL2T | 2T AC | '68-'78 138957 -> | |
| VESPA 125 TS | 125 | VNL3T | 2T AC | '75-'78 | |
| VESPA 150 Sprint | 150 | VLB1T | 2T AC | '65-'74 105200 -> | |
| VESPA 150 Sprint Veloce | 150 | VLB1T | 2T AC | '69-'79 | |
| VESPA 150 Super | 150 | VBC1T | 2T AC | '65-'79 328129 -> | |
| VESPA COSA 1 | 125 | VNR1T | 2T AC | '88-'91 | |
| VESPA COSA 1 | 150 | VLR1T | 2T AC | '87-'90 | |
| VESPA COSA 2 | 125 | VNR2T | 2T AC | '91- | |
| VESPA COSA 2 | 150 | VLR2T | 2T AC | '91- | |
| VESPA P125X | 125 | VNX1T | 2T AC | '77-'82 | |
| VESPA P150 S | 150 | VBX1T | 2T AC | '78-'90 | |
| VESPA P150X / PX150 E | 150 | VLX1T | 2T AC | '78-'85 | |
| VESPA PX125 2011/ 30 Jahre | 125 | ZAPM74100 | 2T AC | '11- | |
| VESPA PX125 CAT | 125 | ZAPM50100 | 2T AC | '07- | |
| VESPA PX125 E | 125 | VNX1T | 2T AC | '81-'83 | |
| VESPA PX125 E '98 / Millenium | 125 | VNX2T | 2T AC | '98-'05 | |
| VESPA PX125 E Lusso/EFL/Arcobaleno / Elestart | 125 | VNX2T | 2T AC | '83-'97 | |
| VESPA PX150 2011 | 150 | ZAPM74200 | 2T AC | '11- | |
| VESPA PX150 E '98 / Millenium | 150 | VLX1T | 2T AC | '98-'05 | |
| VESPA PX150 E Lusso/EFL/Arcobaleno / Elestart | 150 | VLX1T | 2T AC | '83-'97 |

