Description
Cable brake front SIP PERFORMANCE 090422
for Vespa 125 VNA-TS/150 VBA-Super/160 GS/180 SS/Rally/P80-150X/PX80-200E/Lusso 1°/P150S/P200E
- with PE inliner sleeve and pear nipple
- grey
- l (cable)=1530mm
- 19 leads
- Ø 2,0mm/6,0 mm
- Stainless steel, oiled
- l (sleeve)=1150mm
Cables are among the most important spare parts. You should carry a spare set on your scooter and you should also keep a spare set in your garage at home. Snapped cables are an annoyance on every excursion. Cables which are hard to pull take their toll on the nerves and tendons. Frayed cables have to be replaced. For this reason, whether it is a restoration or annual service, replacing the cables on a regular basis is recommended.
We only stock high quality cables which we fit to our own scooters. They are available as individual cables, cables with sleeve and optionally also with PTFE sleeve. They differ in terms of their length and diameter and the appearance and colour of the sleeve. Certain throttle, choke and brake cables differ depending on the specific model.
Cables with PTFE sleeves are perfect for tight installation radii and are very easy to operate. The interior section of the sleeve has a special lining which has a clearly superior effect on the running and the lifespan of the cable. These cables do not require lubricating either.
TOP-TIP: Order screw nipple and new adjusting screws at the same time! Everything apart from PTFE has to be lubricated with oil or grease!
Front brake cable:
OEM Numbers (for the purpose of comparison) 090422 (PIAGGIO)
| Model / manufacturer | cc | Type | Engine | Year of construction | Addition |
|---|---|---|---|---|---|
| MOTOVESPA 125 CL | 125 | 9CL | 2T AC | '78- | |
| MOTOVESPA 125 N | 125 | VT | 2T AC | 1959 | |
| MOTOVESPA 125 S | 125 | VTT | 2T AC | 1959 | |
| MOTOVESPA 150 CL | 150 | 9NC | 2T AC | '78- | |
| MOTOVESPA 150 GS | 150 | 04C | 2T AC | 1967 | |
| MOTOVESPA 150 S | 150 | V13502C | 2T AC | 1964 | |
| MOTOVESPA 150 S | 150 | VTT | 2T AC | 1962 | |
| MOTOVESPA 150 Sprint | 150 | 04C | 2T AC | 1966 | |
| MOTOVESPA 160 / GT | 160 | 09C | 2T AC | '68 | |
| MOTOVESPA 200 DS | 200 | 9DS | 2T AC | '78- | |
| VESPA 125 (T1/125) (D) | 125 | VNA1-2 | 2T AC | '57-'59 | |
| VESPA 125 (T2/125) (D) | 125 | VNB1-6 | 2T AC | '59-'65 | |
| VESPA 125 GT / 125 Sprint | 125 | VNL1-2 | 2T AC | '61-'73 | |
| VESPA 125 GTR | 125 | VNL2T | 2T AC | '68-'78 | |
| VESPA 125 S | 125 | VNS1-6 | 2T AC | '59-'65 | |
| VESPA 125 Super | 125 | VNC1T | 2T AC | '65-'69 | |
| VESPA 125 TS | 125 | VNL3T | 2T AC | '75-'78 | |
| VESPA 150 | 150 | VBA1T | 2T AC | '58-'60 | |
| VESPA 150 | 150 | VBB1-2 | 2T AC | '60-'67 | |
| VESPA 150 (T4/150) (D) | 150 | VGLA-B | 2T AC | '59-'65 | |
| VESPA 150 GL | 150 | VLA1T | 2T AC | '62-'64 | |
| VESPA 150 GL Touring (DK) | 150 | VGLA-B | 2T AC | '57-'58 | |
| VESPA 150 Sprint | 150 | VLB1T | 2T AC | '65-'74 | |
| VESPA 150 Sprint Veloce | 150 | VLB1T | 2T AC | '69-'79 | |
| VESPA 150 Super | 150 | VBC1T | 2T AC | '65-'79 | |
| VESPA 160 GS (GS4) (D) | 160 | VSB1-2T | 2T AC | '62-'64 | |
| VESPA 180 Rally | 180 | VSD1T | 2T AC | '68-'73 | |
| VESPA 180 SS Super Sport | 180 | VSC1T | 2T AC | '64-'68 | |
| VESPA 200 Rally | 200 | VSE1T | 2T AC | '72-'79 | |
| VESPA P125X | 125 | VNX1T | 2T AC | '77-'82 | |
| VESPA P150 S | 150 | VBX1T | 2T AC | '78-'90 | |
| VESPA P150X / PX150 E | 150 | VLX1T | 2T AC | '78-'85 | |
| VESPA P200E / PX200 E | 200 | VSX1T | 2T AC | '77-'83 | |
| VESPA P80 / P80 E (Frankreich) | 80 | V8A1T | 2T AC | '80-'84 | |
| VESPA P80X/PX80 E | 80 | V8X1T | 2T AC | '81-'83 | |
| VESPA PX100 E | 100 | VIX1T | 2T AC | '83-'84 | |
| VESPA PX125 E | 125 | VNX1T | 2T AC | '81-'83 | |
| VESPA ACMA 150 GL | 150 | VGL1T | 2T AC | '56-'58 |

