Description
SIP Stainless Steel Inner Throttle Cable
For All Models
Vespa PX Large frame VBB Sprint Super TS Rally
and Smallframe Scooters
Cable throttle SIP PERFORMANCE
for Vespa all models
w/o sleeve, with solder nipple
l (cable)=2000mm
7x7 leads
Ø 1,2 mm
stainless steel
for a first-class repair -
grade AA
SIP PERFORMANCE cable sets revolutionise scooter cables
Occasionally only a relatively small impulse can have a great effect, which is especially true of the technology involved in tuning vintage Vespas. The fact that control cables play an essential role in their overall function is no big secret. Hardly another form of transport includes such long and awkwardly-routed control cables in its design as a classic Vespa or Lambretta scooter. This can quickly lead to vague feedback from the various connected components and stiff operation. When correctly set up these problems can be minimised, although more modern scooter types remain a lot more user-friendly to the rider. Due to the longer service intervals sometimes involved, extensive research has been carried out in the quest for improved control cables and a number of manufacturers are currently producing types with updated performance characteristics.
SIP decided to take on the challenge by starting from scratch with a completely fresh and modern design. These SIP Performance Control Cables were conceived to be state-of-the-art, introducing a new level of operational control, riding dynamics and handling to any vintage scooter type. To satisfy these high requirements we first carried out extensive research and testing to establish our possibilities within the constraints of current vehicle construction technology. We then adapted the results to the conditions presented by vintage metal-bodied scooters.
super light actuation
perfect low friction operation
specific length of each cable, for each model
The product of this development process, the SIP Performance Control Cables, fulfil all demands made on modern control cables.
Especially stable, torsion-free cable-outers.
High-end, race-proven quality.
Exact lengths for specific scooter models.
No further modification or adjustment necessary, plug & play!
Gearbox control cables individually marked (1-1,2-2) at both ends
Rust-free stainless steel cable inners.
Welded cable-inner ends.
All outer cables lined with a PE material.
7 x 7 single-strands for the throttle cable-inners, extremely flexible even when sharply bent.
19 single-strands for the clutch, brake and gear control cable-inners for increased durability.
Gear control cables are pre-stretched to ensure precise operation with a rounded profile.
Clutch and both brake cables are pre-lubricated.
Following the introduction of our all-new cables we were positively surprised at the revolutionary progress achieved over the cable kits currently on the market by others. The SIP Performance Control Cables completely exceed our initial aims and increase the performance of an ageing brake drum system enormously, which in turn increases rider safety immensely. The gears can now be precisely selected every time, with shorter travel required. The clutch becomes much easier to dose exactly while requiring less force at the handlebar lever. The throttle cable can now glide along easily and exactly, especially useful while closing the throttle operation grip. The improved operation of often neglected components by this set of cables provide a minor advantage which has a huge knock-on effect with much improved safety, rider-friendliness and ultimately, the maximum riding enjoyment that can be attained from every vintage geared scooter.
| Model / manufacturer | cc | Type | Engine | Year of construction | |
|---|---|---|---|---|---|
| LML Star 125 2T/ DLX / Via Toscana / Deluxe | 125 | 2T AC | |||
| LML Star 125 4T / Deluxe 125 4S / Speedy / Stella | 125 | 4T AC | |||
| LML Star 150 2T / DLX / Via Toscana / Star / Stella / Belladonna RV | 150 | 2T AC | |||
| LML Star 150 4T / Deluxe 150 4S / Speedy / Stella | 150 | 4T AC | |||
| MOTOVESPA 125 CL | 125 | 9CL | 2T AC | '78- | |
| MOTOVESPA 125 N | 125 | VT | 2T AC | 1959 | |
| MOTOVESPA 125 S | 125 | VTT | 2T AC | 1959 | |
| MOTOVESPA 150 CL | 150 | 9NC | 2T AC | '78- | |
| MOTOVESPA 150 GS | 150 | 04C | 2T AC | 1967 | |
| MOTOVESPA 150 S | 150 | VTT | 2T AC | 1962 | |
| MOTOVESPA 150 S | 150 | V13502C | 2T AC | 1964 | |
| MOTOVESPA 150 Sprint | 150 | 04C | 2T AC | 1966 | |
| MOTOVESPA 160 / GT | 160 | 09C | 2T AC | '68 | |
| MOTOVESPA 200 DS | 200 | 2T AC | 1979- | ||
| MOTOVESPA 200 DS | 200 | 9DS | 2T AC | '78- | |
| VESPA 50 / N | 50 | V5A1T | 2T AC | '63-'71 | |
| VESPA 50 L | 50 | V5A1T | 2T AC | '66-70 | |
| VESPA 50 R | 50 | V5A1T | 2T AC | '69-'83 | |
| VESPA 50 Revival | 50 | V5R1T | 2T AC | '90- | |
| VESPA 50 S | 50 | V5SA1T | 2T AC | '63-'84 | |
| VESPA 50 Special | 50 | V5A2T | 2T AC | '69-'72 | |
| VESPA 50 Special | 50 | V5B1T | 2T AC | '72-'75 | |
| VESPA 50 Special | 50 | V5B3T | 2T AC | '75-'83 | |
| VESPA 50 Special Elestart | 50 | V5A3T | 2T AC | '69-'72 | |
| VESPA 50 Special Elestart | 50 | V5B2T | 2T AC | '72-'75 | |
| VESPA 50 Special Elestart | 50 | V5B4T | 2T AC | '75-'76 | |
| VESPA 50 SR / Sprinter | 50 | V5SS2T | 2T AC | '71-'79 | |
| VESPA 50 SS / Super Sprint | 50 | V5SS1T | 2T AC | '65-'71 | |
| VESPA 90 | 90 | V9A1T | 2T AC | '63-'84 | |
| VESPA 90 Racer | 90 | V9SS2T | 2T AC | '71-'74 | |
| VESPA 90 SS Super Sprint | 90 | V9SS1T | 2T AC | '65-'71 | |
| VESPA 100 (UK) / 100 Sport (US) | 100 | V9B1T | 2T AC | '78-'90 | |
| VESPA 125 (T1/125) (D) | 125 | VNA1-2 | 2T AC | '57-'59 | |
| VESPA 125 (T2/125) (D) | 125 | VNB1-6 | 2T AC | '59-'65 | |
| VESPA 125 | 125 | VMA1T | 2T AC | '65-'67 | |
| VESPA 125 GT / 125 Sprint | 125 | VNL1-2 | 2T AC | '61-'73 | |
| VESPA 125 GTR | 125 | VNL2T | 2T AC | '68-'78 | |
| VESPA 125 Primavera | 125 | VMA2T | 2T AC | '67-'83 | |
| VESPA 125 Primavera ET3 | 125 | VMB1T | 2T AC | '76-'90 | |
| VESPA 125 S | 125 | VNS1-6 | 2T AC | '59-'65 | |
| VESPA 125 Super | 125 | VNC1T | 2T AC | '65-'69 | |
| VESPA 125 TS | 125 | VNL3T | 2T AC | '75-'78 | |
| VESPA 150 (T4/150) (D) | 150 | VGLA-B | 2T AC | '59-'65 | |
| VESPA 150 | 150 | VBA1T | 2T AC | '58-'60 | |
| VESPA 150 | 150 | VBB1-2 | 2T AC | '60-'67 | |
| VESPA 150 GL | 150 | VLA1T | 2T AC | '62-'64 | |
| VESPA 150 GL Touring (DK) | 150 | VGLA-B | 2T AC | '57-'58 | |
| VESPA 150 Sprint | 150 | VLB1T | 2T AC | '65-'74 | |
| VESPA 150 Sprint Veloce | 150 | VLB1T | 2T AC | '69-'79 | |
| VESPA 150 Super | 150 | VBC1T | 2T AC | '65-'79 | |
| VESPA 160 GS (GS4) (D) | 160 | VSB1-2T | 2T AC | '62-'64 | |
| VESPA 180 Rally | 180 | VSD1T | 2T AC | '68-'73 | |
| VESPA 180 SS Super Sport | 180 | VSC1T | 2T AC | '64-'68 | |
| VESPA 200 Rally | 200 | VSE1T | 2T AC | '72-'79 | |
| VESPA ACMA 150 GL | 150 | VGL1T | 2T AC | '56-'58 | |
| VESPA P125X | 125 | VNX1T | 2T AC | '77-'82 | |
| VESPA P150 S | 150 | VBX1T | 2T AC | '78-'90 | |
| VESPA P150X / PX150 E | 150 | VLX1T | 2T AC | '78-'85 | |
| VESPA P200E / PX200 E | 200 | VSX1T | 2T AC | '77-'83 | |
| VESPA P80 / P80 E (Frankreich) | 80 | V8A1T | 2T AC | '80-'84 | |
| VESPA P80X/PX80 E | 80 | V8X1T | 2T AC | '81-'83 | |
| VESPA PX 80 E Lusso/ Elestart | 80 | V8X1T | 2T -- | '83-'84 | |
| VESPA PX100 E | 100 | VIX1T | 2T AC | '83-'84 | |
| VESPA PX125 2011/ 30 Jahre | 125 | ZAPM74100 | 2T AC | '11- | |
| VESPA PX125 CAT | 125 | ZAPM50100 | 2T AC | '07- | |
| VESPA PX125 E | 125 | VNX1T | 2T AC | '81-'83 | |
| VESPA PX125 E '98 / Millenium | 125 | VNX2T | 2T AC | '98-'05 | |
| VESPA PX125 E Lusso/EFL/Arcobaleno / Elestart | 125 | VNX2T | 2T AC | '83-'97 | |
| VESPA PX150 2011 | 150 | ZAPM74200 | 2T AC | '11- | |
| VESPA PX150 E '98 / Millenium | 150 | VLX1T | 2T AC | '98-'05 | |
| VESPA PX150 E Lusso/EFL/Arcobaleno / Elestart | 150 | VLX1T | 2T AC | '83-'97 | |
| VESPA PX200 E '98 / Millenium | 200 | VSX1T | 2T AC | '98-'05 | |
| VESPA PX200 E Lusso/ EFL/ Arcobaleno / Elestart | 200 | VSX1T | 2T AC | '83-'97 |

