Description
Rim SIP Tubeless MY 2.10 x 10
for Vespa 50-125/PV/ET3/PK/S/XL/XL2/125 GT-TS/150 GL/GS VS5T/Sprint/V/T4/Rally/PX/PE/Lusso/T5/LML Star/DLX/Deluxe 2T/4T front or rear
- black shiny
- 2.10 Ø 10"
- offset (ET): 5,5mm
- pitch circle diameter (PCD): 5/220mm
- center bore (CB): 202mm
- open, tubeless
- Aluminum low-pressure casting
- valve pre-mounted
- homologation: KBA 54314 for front wheel
PRODUCT DESCRIPTION
Road legal on the road! SIP has obtained the General Type Approval (ABE) for the tubeless rims. Therefore, they will carry the KBA type symbol and can therefore be legally used on German roads. Innovation in style, technology and safety.
With the new SIP Tubeless rim, tyres can be ridden without an inner tube. The SIP tubeless rim prevents sudden loss of air in the event of damage, the air pressure drops slowly. Burst tubes are a thing of the past. Even a valve rupture or a flat tyre due to the tube being trapped are a thing of the past. That is why we are convinced of this product at SIP Scootershop.
- High manufacturing precision and quality
- Exact concentricity
- Perfect surface finish & pre-mounted valve
- Also available with pre-mounted tyre
The ideal Vespa rim for standard tyres: 2.10-10
- For all tubeless tyres from 3.00 to 3.50-10
- Fits all 10 inch brake drums, including the PX98 star brake drums and the GRIMECA disc brake drums
- With cut-out for the ABUS rim lock
- The tubeless double hump rim design prevents the tyre from sliding into the rim bed in case of air loss.
SIP has been successfully verified by the German Federal Motor Transport Authority (Kraftfahrtbundesamt) and is thus officially authorised to manufacture vehicle components. SIP has received the General Type Approval (ABE) for the SIP 8106 rim. Therefore, the rims have carried the KBA 51612 type symbol since 02/2015 and can therefore be legally used in German road traffic. The chrome version is also delivered with a KBA number. It is the first and well-known chrome rim for Vespa with homologation.
The current version of the ABE can be found in the downloads.
Before buying, please check whether the ABE is valid for the desired vehicle.
The SIP 2.0 rim - more than just a facelift
The SIP rims have been continuously developed over the years. So the SIP 2.0 tubeless rim is now an upgrade of the proven Vespa rims
- New, elegant design with symmetrical tyre bed flanks
- Harmonious and brake drum-matched identification pockets on the inner side
- Enlarged mounting well for even easier and more comfortable tyre mounting
NOTE
The clearance to mounted and engine parts should be checked before commissioning. Many tubetype (TT) tyres may also be used as tubeless (TL) tyres. The tyres should be fitted carefully and without damage by a specialist company. Mounting irons and a suitable mounting pad are strongly recommended. Do not damage the surface under any circumstances! Tyres should only be fitted using the tyre fitting paste intended for this purpose. Never use oil or other lubricants, otherwise the tyre will lose its secure fit during operation! If you fear mounting problems, you can also order the rim with pre-mounted SIP Perfomer, Michelin, Continental or Heidenau tyres. We recommend the use of a high-quality original brake drum, as the stud bolts on replicas are sometimes positioned incorrectly, which means that the rim cannot be mounted correctly on the drum.
You can find more installation videos here in our SIP Tutorial YouTube channel.
We recommend for the best setup - SIP-TIP:
- Rim protectors especially protect tubeless rims during mounting.
- Pack air stopp spray in the glove box
- Order the SIP tubeless rim mounting kit so that the spare wheel with tubeless rim also fits under the side cover!
| Model / manufacturer | cc | Type | Engine | Year of construction | Addition |
|---|---|---|---|---|---|
| LML Star 150 4T / Deluxe 150 4S / Speedy / Stella | 150 | 4T AC | |||
| LML Star 150 2T / DLX / Via Toscana / Star / Stella / Belladonna RV | 150 | 2T AC | |||
| LML Star 125 4T / Deluxe 125 4S / Speedy / Stella | 125 | 4T AC | |||
| LML Star 200 4T/ Deluxe 4S | 200 | 4T AC | 2012 | ||
| LML Star 125 2T/ DLX / Via Toscana / Deluxe | 125 | 2T AC | |||
| LML Star 125 4T Automatica/ Deluxe/ II CVT/Stella Automatic | 125 | 4T AC | |||
| MOTOVESPA 150 Sprint | 150 | 04C | 2T AC | 1966 | |
| MOTOVESPA 150 S | 150 | V13502C | 2T AC | 1964 | |
| MOTOVESPA 200 DS | 200 | 9DS | 2T AC | '78- | |
| MOTOVESPA 150 CL | 150 | 9NC | 2T AC | '78- | |
| MOTOVESPA 125 CL | 125 | 9CL | 2T AC | '78- | |
| MOTOVESPA 160 / GT | 160 | 09C | 2T AC | '68 | |
| MOTOVESPA 200 DS | 200 | 2T AC | 1979- | ||
| MOTOVESPA 150 GS | 150 | 04C | 2T AC | 1967 | |
| MOTOVESPA 150 S | 150 | VTT | 2T AC | 1962 | |
| VESPA 50 SR / Sprinter | 50 | V5SS2T | 2T AC | '71-'79 | 10001 -> (D) |
| VESPA PK 50 XL Rush / Elestart | 50 | V5X4T | 2T AC | '88-'90 | |
| VESPA T5 Classic | 125 | VNX5T | 2T AC | '92-'95 | |
| VESPA 150 Sprint | 150 | VLB1T | 2T AC | '65-'74 | |
| VESPA PX 80 E Lusso/ Elestart | 80 | V8X1T | 2T -- | '83-'84 | |
| VESPA PK125 N NUOVO (FL) | 125 | VMX7T | 2T AC | '90-'91 | |
| VESPA PK 80 S Automatica / Elestart | 80 | VA81T | 2T AC | '84 | |
| VESPA PX125 CAT | 125 | ZAPM50100 | 2T AC | '07- | |
| VESPA PK 50 SS Automatica / Elestart | 50 | VAS1T | 2T AC | '84 | |
| VESPA PK125 ETS / Elestart | 125 | VMS1T | 2T AC | '84-'85 | |
| VESPA PK125 XL2 | 125 | VMX6T | 2T AC | '90- | |
| VESPA P80 / P80 E (Frankreich) | 80 | V8A1T | 2T AC | '80-'84 | |
| VESPA PX125 E '98 / Millenium | 125 | VNX2T | 2T AC | '98-'05 | |
| VESPA 150 GL | 150 | VLA1T | 2T AC | '62-'64 | |
| VESPA PK125 S / Elestart | 125 | VMX5T | 2T AC | '82-'84 | |
| VESPA 50 L | 50 | V5A1T | 2T AC | '66-70 | (D) |
| VESPA PK 50 SS / Elestart | 50 | V5S1T | 2T AC | '83-'86 | |
| VESPA PK 80 S / Elestart | 80 | V8X5T | 2T AC | '82-'86 | |
| VESPA PK100 S Automatica | 100 | VA91T | 2T AC | '84 | |
| VESPA PX100 E | 100 | VIX1T | 2T AC | '83-'84 | |
| VESPA 90 SS Super Sprint | 90 | V9SS1T | 2T AC | '65-'71 | |
| VESPA PX150 2011 | 150 | ZAPM74200 | 2T AC | '11- | |
| VESPA 50 Special | 50 | V5B3T | 2T AC | '75-'83 | |
| VESPA PK 50 XL2 / Elestart | 50 | V5X3T | 2T AC | '90- | |
| VESPA 125 Primavera | 125 | VMA2T | 2T AC | '67-'83 | |
| VESPA PK125 XL Plurimatic / Elestart | 125 | VVM1T | 2T AC | '87-'90 | |
| VESPA 50 Special Elestart | 50 | V5B2T | 2T AC | '72-'75 | |
| VESPA PK125 XL / Elestart | 125 | VMX6T | 2T AC | '86-'90 | |
| VESPA 125 Primavera ET3 | 125 | VMB1T | 2T AC | '76-'90 | |
| VESPA 50 R | 50 | V5A1T | 2T AC | '69-'83 | (D) |
| VESPA PK 80 S Lusso / Elestart | 80 | V8X5T | 2T AC | '85-'88 | |
| VESPA P200E / PX200 E | 200 | VSX1T | 2T AC | '77-'83 | |
| VESPA PK 50 XL / Elestart | 50 | V5X3T | 2T AC | '85-'90 | |
| VESPA PK 50 / S Automatica / Elestart | 50 | VA51T | 2T AC | '84-'86 | |
| VESPA PK 50 XLS | 50 | V5S2 | 2T AC | '86- | |
| VESPA PK100 S / Elestart | 100 | V9X1T | 2T AC | '82-'84 | |
| VESPA 50 Special Elestart | 50 | V5B4T | 2T AC | '75-'76 | |
| VESPA 125 GTR | 125 | VNL2T | 2T AC | '68-'78 | |
| VESPA 200 Rally | 200 | VSE1T | 2T AC | '72-'79 | |
| VESPA 125 | 125 | VMA1T | 2T AC | '65-'67 | |
| VESPA P125X | 125 | VNX1T | 2T AC | '77-'82 | |
| VESPA PK 50 XL HP | 50 | V5N2T | 2T AC | '91-'91 | |
| VESPA 90 | 90 | V9A1T | 2T AC | '63-'84 | 89501 -> (US) (CDN) (PR) |
| VESPA PK 50 XL Plurimatic / Elestart | 50 | VA52T | 2T AC | '86-'90 | |
| VESPA PX150 E Lusso/EFL/Arcobaleno / Elestart | 150 | VLX1T | 2T AC | '83-'97 | |
| VESPA 50 S | 50 | V5SA1T | 2T AC | '63-'84 | 69245 -> (CH) |
| VESPA 180 Rally | 180 | VSD1T | 2T AC | '68-'73 | |
| VESPA PK100 XL | 100 | V9X2T | 2T AC | '86-'90 | |
| VESPA P150 S | 150 | VBX1T | 2T AC | '78-'90 | (RC) Taiwan |
| VESPA PX200 E '98 / Millenium | 200 | VSX1T | 2T AC | '98-'05 | |
| VESPA PK 50 XL N NUOVA | 50 | V5X5T | 2T AC | '89-'90 | |
| VESPA PK125 S Automatica / Elestart | 125 | VAM1T | 2T AC | '83-'84 | |
| VESPA PK125 N NUOVO (FL) Automatica | 125 | VVM2T | 2T AC | '90 | |
| VESPA 50 Special Elestart | 50 | V5A3T | 2T AC | '69-'72 | (D) (10"-rims) |
| VESPA PK125 | 125 | VMX1T | 2T AC | '82-'85 | |
| VESPA PX125 E | 125 | VNX1T | 2T AC | '81-'83 | |
| VESPA PK 50 | 50 | V5X1T | 2T AC | '82-'84 | |
| VESPA 125 GT / 125 Sprint | 125 | VNL1-2 | 2T AC | '61-'73 | |
| VESPA P80X/PX80 E | 80 | V8X1T | 2T AC | '81-'83 | |
| VESPA 150 Sprint Veloce | 150 | VLB1T | 2T AC | '69-'79 | |
| VESPA PK 50 XL N Plurimatic / Automatica | 50 | V5P1-2 | 2T AC | '89-'90 | |
| VESPA 50 Special | 50 | V5A2T | 2T AC | '69-'72 | (D) (10"-rims) |
| VESPA 100 (UK) / 100 Sport (US) | 100 | V9B1T | 2T AC | '78-'90 | 50001 -> |
| VESPA 50 SS / Super Sprint | 50 | V5SS1T | 2T AC | '65-'71 | |
| VESPA 90 Racer | 90 | V9SS2T | 2T AC | '71-'74 | |
| VESPA 150 GS | 150 | VS1-5T | 2T AC | '55-'61 | VS5T |
| VESPA 100 (UK) / 100 Sport (US) | 100 | V9B1T | 2T AC | '78-'90 | (USA) (CDN) (PR) |
| VESPA PX200 E Lusso/ EFL/ Arcobaleno / Elestart | 200 | VSX1T | 2T AC | '83-'97 | |
| VESPA PK 50 S Lusso / Elestart | 50 | V5X2T | 2T AC | '85-'88 | |
| VESPA PK 50 XL FL | 50 | V5N1T | 2T AC | '90- | |
| VESPA PK 50 S / Elestart | 50 | V5X2T | 2T AC | '82-'84 | |
| VESPA T5 / Elestart | 125 | VNX5T | 2T AC | '85-'90 | |
| VESPA PX125 2011/ 30 Jahre | 125 | ZAPM74100 | 2T AC | '11- | |
| VESPA P150X / PX150 E | 150 | VLX1T | 2T AC | '78-'85 | |
| VESPA 125 TS | 125 | VNL3T | 2T AC | '75-'78 | |
| VESPA PX150 E '98 / Millenium | 150 | VLX1T | 2T AC | '98-'05 | |
| VESPA PX125 E Lusso/EFL/Arcobaleno / Elestart | 125 | VNX2T | 2T AC | '83-'97 | |
| VESPA 50 Special | 50 | V5B1T | 2T AC | '72-'75 | |
| VESPA 50 / N | 50 | V5A1T | 2T AC | '63-'71 | 200001 -> (D) |

