Description
Whitewall Tyre CONTINENTAL K62
3.50 -10" 59J TL reinforced
front & rear
profile: classic
with e-pass
- Tyre Classic
PRODUCT DESCRIPTION
A 10-inch all-weather tyre for scooters that doesn’t just impress with its reliability, but also with its old school look.
What used to be known as the Zippy 3 is now the K62.
The K62 from CONTINENTAL is pretty much an all-season tyre, as it can cope with almost all weather conditions. A tyre which is one of the best sellers at Vespajets due to its indestructible constitution and nostalgic look.
Long durability
High load-bearing capacity
Nostalgic look as white wall tyres
The Conti K62 owes its performance in poor weather conditions to its open block tread pattern with sipe technology. Moreover, combined with the advanced tread compound the tread depth is responsible for the pleasingly long tread life. All the versions of this 10-inch tyre have a reinforced carcass which has a very positive and stabilising effect on its load-bearing capacity. Finally, the Conti K62 is rounded off with its coherent and stylish old school look.
Conclusion: If you’re looking for a 10-inch all-weather tyre for your scooter, you won’t be disappointed with the Conti K62.
Technical details
10 inch
3.00 to 4.00 inch width
reinforced
available as whitewall version
TT/ 3.50 inch TL
Speed index J
We recommend for this classic - GT-TIPS:
Improve the look with the right cover for the spare wheel
Chrome rims are the perfect complement to whitewall tyres
Hub caps add even more 60s style
Feedback from customers and experts
»Best whitewall available. For my vintage scooters, the only tire I use. Looks the part, and continental quality.«
»Best white walls. These tyres are the best white walls in the world and Vespajets has the BEST price for them worldwide period!«
»Beautiful! Absolutely stunning looking tyres, now fitted to my SIP tubeless rims, look amazing, make the PX look even more beautiful than before.«
EAN Number: 4019238446746
| Model / manufacturer | cc | Type | Engine | Year of construction | Addition |
|---|---|---|---|---|---|
| CAGIVA Passing | 125 | 4T AC | '94- | front & rear | |
| HONDA CH 125 Spacy | 125 | JH2/JF03 | 4T LC | '96-'99 | front & rear |
| HONDA Lead | 100 | 4T AC | front & rear | ||
| HONDA Lead | 50 | 2T AC | '87- | front & rear | |
| KYMCO Calypso | 125 | SE25BA | 4T AC | '97-'98 | front & rear |
| KYMCO Heroism | 150 | 4T AC | - | front & rear | |
| LAMBRETTA DL/ GP 125 | 125 | 22/1 | 2T AC | 1969-1971 | |
| LAMBRETTA DL/ GP 150 | 150 | 22/0 | 2T AC | 1969-1971 | |
| LAMBRETTA DL/ GP 200 | 200 | 22/2 | 2T AC | 1969-1971 | |
| LAMBRETTA GP 150 SIL | 150 | 22/0 | 2T AC | ||
| LAMBRETTA GP 200 SIL | 200 | 22/2 | 2T AC | ||
| LAMBRETTA Jet 200 SERVETA | 200 | 200SX | 2T AC | 1967-1982 | |
| LAMBRETTA LI 125 Serie 1 | 125 | 125LI | 2T AC | 1958-1959 | |
| LAMBRETTA LI 125 Serie 2 | 125 | 125LI | 2T AC | 1959-1961 | |
| LAMBRETTA LI 125 Serie 3 | 125 | 125LI3 | 2T AC | 1961-1967 | |
| LAMBRETTA LI 125 Serie 4 | 125 | 125LI4 | 2T AC | ||
| LAMBRETTA LI 125 SERVETA | 125 | 125LI | 2T AC | 1961-1965 | |
| LAMBRETTA LI 125 Special Serie 3/LiS | 125 | 125LIS | 2T AC | 1965-1969 | |
| LAMBRETTA LI 150 Serie 1 | 150 | 150LI | 2T AC | 1958-1959 | |
| LAMBRETTA LI 150 Serie 2 | 150 | 150LI | 2T AC | 1959-1961 | |
| LAMBRETTA LI 150 Serie 3 | 150 | 150LI3 | 2T AC | 1962-1967 | |
| LAMBRETTA LI 150 SERVETA | 150 | 150LI | 2T AC | 1960-1965 | |
| LAMBRETTA LI 150 Special Serie 3/ LiS | 150 | 150LIS | 2T AC | 1963-1966 | |
| LAMBRETTA SX 150 Serie 3/ X 150 Special | 150 | 150SX | 2T AC | 1966-1969 | |
| LAMBRETTA SX 200 Serie 3/ X 200 Special | 200 | 200SX | 2T AC | 1966-1969 | |
| LAMBRETTA TV 175 Serie 1 | 175 | 175TV | 2T AC | 1957-1958 | |
| LAMBRETTA TV 175 Serie 2/ SS | 175 | 175TV | 2T AC | 1959-1961 | |
| LAMBRETTA TV 175 Serie 3 | 175 | 175TV3 | 2T AC | 1962-1965 | |
| LAMBRETTA TV 175 SERVETA | 175 | 175TV | 2T AC | 1963-1965 | |
| LAMBRETTA TV 200 Serie 3 | 200 | TV3 | 2T AC | 1963-1965 | |
| LML Star 125 4T / Deluxe 125 4S / Speedy / Stella | 125 | 4T AC | front & rear | ||
| LML Star 125 4T Automatica/ Deluxe/ II CVT/Stella Automatic | 125 | 4T AC | front & rear | ||
| LML Star 150 2T / DLX / Via Toscana / Star / Stella / Belladonna RV | 150 | 2T AC | front & rear | ||
| LML Star 150 4T / Deluxe 150 4S / Speedy / Stella | 150 | 4T AC | front & rear | ||
| LML Star 200 4T/ Deluxe 4S | 200 | 4T AC | 2012 | ||
| LML Star Lite 125 4T Automatica/ CVT | 125 | 4T AC | '15- | front & rear | |
| MBK Flame | 125 | 4T AC | front & rear | ||
| MOTOVESPA 160 / GT | 160 | 09C | 2T AC | '68 | front & rear |
| PEUGEOT V-Clic | 50 | 4T AC | front & rear | ||
| SUZUKI AN | 125 | 4T AC | front & rear | ||
| SUZUKI AN | 150 | 4T AC | front & rear | ||
| SYM Super Duke | 125 | RFGA125G | 4T AC | '96-'98 | front & rear |
| SYM Super Duke | 150 | 4T AC | front & rear | ||
| VESPA 125 GT / 125 Sprint | 125 | VNL1-2 | 2T AC | '61-'73 | front & rear |
| VESPA 125 GTR | 125 | VNL2T | 2T AC | '68-'78 | front & rear |
| VESPA 125 TS | 125 | VNL3T | 2T AC | '75-'78 | front & rear |
| VESPA 150 (T2/150) (D) | 150 | VD1T | 2T AC | '56 | front & rear |
| VESPA 150 (T3/150) (D) | 150 | VD2T | 2T AC | '57-'59 | front & rear |
| VESPA 150 (T4/150) (D) | 150 | VGLA-B | 2T AC | '59-'65 | front & rear |
| VESPA 150 GL | 150 | VLA1T | 2T AC | '62-'64 | front & rear |
| VESPA 150 GL Touring (DK) | 150 | VGLA-B | 2T AC | '57-'58 | front & rear |
| VESPA 150 GS (D) | 150 | VDTS | 2T AC | '56-'65 | front & rear |
| VESPA 150 GS | 150 | VS1-5T | 2T AC | '55-'61 | front & rear |
| VESPA 150 Sprint | 150 | VLB1T | 2T AC | '65-'74 | front & rear |
| VESPA 150 Sprint Veloce | 150 | VLB1T | 2T AC | '69-'79 | front & rear |
| VESPA 160 GS (GS4) (D) | 160 | VSB1-2T | 2T AC | '62-'64 | front & rear |
| VESPA 180 Rally | 180 | VSD1T | 2T AC | '68-'73 | front & rear |
| VESPA 180 SS Super Sport | 180 | VSC1T | 2T AC | '64-'68 | front & rear |
| VESPA 200 Rally | 200 | VSE1T | 2T AC | '72-'79 | front & rear |
| VESPA P125X | 125 | VNX1T | 2T AC | '77-'82 | front & rear |
| VESPA P150 S | 150 | VBX1T | 2T AC | '78-'90 | front & rear, (RC) Taiwan |
| VESPA P150X / PX150 E | 150 | VLX1T | 2T AC | '78-'85 | front & rear |
| VESPA P200E / PX200 E | 200 | VSX1T | 2T AC | '77-'83 | front & rear |
| VESPA P80 / P80 E (Frankreich) | 80 | V8A1T | 2T AC | '80-'84 | front & rear |
| VESPA P80X/PX80 E | 80 | V8X1T | 2T AC | '81-'83 | front & rear |
| VESPA PX 80 E Lusso/ EFL/ Arcobaleno / Elestart | 80 | V8X1T | 2T AC | '83-'90 | front & rear |
| VESPA PX100 E | 100 | VIX1T | 2T AC | '83-'84 | front & rear |
| VESPA PX125 CAT | 125 | ZAPM50100 | 2T AC | '07- | front & rear |
| VESPA PX125 E | 125 | VNX1T | 2T AC | '81-'83 | front & rear |
| VESPA PX125 E '98 / Millenium | 125 | VNX2T | 2T AC | '98-'05 | front & rear |
| VESPA PX125 E Lusso/EFL/Arcobaleno / Elestart | 125 | VNX2T | 2T AC | '83-'97 | front & rear |
| VESPA PX150 E '98 / Millenium | 150 | VLX1T | 2T AC | '98-'05 | front & rear |
| VESPA PX150 E Lusso/EFL/Arcobaleno / Elestart | 150 | VLX1T | 2T AC | '83-'97 | front & rear |
| VESPA PX200 E '98 / Millenium | 200 | VSX1T | 2T AC | '98-'05 | front & rear |
| VESPA PX200 E Lusso/ EFL/ Arcobaleno / Elestart | 200 | VSX1T | 2T AC | '83-'97 | front & rear |
| VESPA T5 / Elestart | 125 | VNX5T | 2T AC | '85-'90 | front & rear |
| VESPA T5 Classic | 125 | VNX5T | 2T AC | '92-'95 | front & rear |
| YAMAHA Beluga | 125 | 3KR1 | 4T AC | - | front & rear |
| YAMAHA Cygnus | 125 | 4NB | 4T AC | 1995 - 200 | front & rear |
| YAMAHA Cygnus | 180 | 4T LC | - | front |





