Description
Voltage Regulator SIP
for Vespa/Lambretta
- 4 connections
- 12V AC/DC
Product description
A voltage regulator prevents the wiring loom and its connected components from any peaks and overloads in power delivery, so keeping all bulbs intact. It is also responsible for supplying any fitted battery with power and to ensure that it remains loaded when the scooters engine is not running. This particular voltage regulator, with four connections, also serves as a voltage rectifier to convert the alternating current (AC) into 6V/12V direct current (DC) while maintaining a tolerable delivery level. On 6V systems we recommend that the lighting coils be connected in series to optimise power delivery to the scooters lighting system!
Connections:
AC: bridge the two AC connections, the input and output points on the voltage regulator should be connected to keep the voltage constant despite varying loads!
DC: Output to charge the battery.
Earth: Connection to scooters frame/engine casing, voltage regulator/stator plate and wiring loom.

Conclusion: A compact voltage regulator for all 6V/12V scooter models that also require a DC power supply to supplement the AC power produced by the stator/flywheel.
| Model / manufacturer | cc | Type | Engine | Year of construction | Addition |
|---|---|---|---|---|---|
| MOTOVESPA 200 DS | 200 | 9DS | 2T AC | '78- | |
| VESPA 100 (UK) / 100 Sport (US) | 100 | V9B1T | 2T AC | '78-'90 | 50001 ->, with indicator |
| VESPA 125 Primavera ET3 | 125 | VMB1T | 2T AC | '76-'90 | 63201 -> (CH), with indicator |
| VESPA P125X | 125 | VNX1T | 2T AC | '77-'82 | with indicator |
| VESPA P150 S | 150 | VBX1T | 2T AC | '78-'90 | with indicator |
| VESPA P150X / PX150 E | 150 | VLX1T | 2T AC | '78-'85 | with indicator |
| VESPA P200E / PX200 E | 200 | VSX1T | 2T AC | '77-'83 | |
| VESPA P80X/PX80 E | 80 | V8X1T | 2T AC | '81-'83 | |
| VESPA PK 50 S / Elestart | 50 | V5X2T | 2T AC | '82-'84 | (A) (D) (GB), with indicator |
| VESPA PK 50 S / Elestart | 50 | V5X2T | 2T AC | '82-'84 | |
| VESPA PK 50 S Lusso / Elestart | 50 | V5X2T | 2T AC | '85-'88 | (A) (D) (GB), with indicator |
| VESPA PK 50 SS / Elestart | 50 | V5S1T | 2T AC | '83-'86 | |
| VESPA PK 50 SS Automatica / Elestart | 50 | VAS1T | 2T AC | '84 | |
| VESPA PK 50 XL / Elestart | 50 | V5X3T | 2T AC | '85-'90 | |
| VESPA PK 50 XL2 / Elestart | 50 | V5X3T | 2T AC | '90- | |
| VESPA PK 80 S / Elestart | 80 | V8X5T | 2T AC | '82-'86 | |
| VESPA PK 80 S Automatica / Elestart | 80 | VA81T | 2T AC | '84 | |
| VESPA PK 80 S Lusso / Elestart | 80 | V8X5T | 2T AC | '85-'88 | |
| VESPA PK100 S / Elestart | 100 | V9X1T | 2T AC | '82-'84 | |
| VESPA PK125 ETS / Elestart | 125 | VMS1T | 2T AC | '84-'85 | |
| VESPA PK125 S / Elestart | 125 | VMX5T | 2T AC | '82-'84 | |
| VESPA PK125 S Automatica / Elestart | 125 | VAM1T | 2T AC | '83-'84 | |
| VESPA PX 80 E Lusso/ Elestart | 80 | V8X1T | 2T AC | '83-'93 | |
| VESPA PX100 E | 100 | VIX1T | 2T AC | '83-'84 | |
| VESPA PX125 E | 125 | VNX1T | 2T AC | '81-'83 | |
| VESPA PX125 E Lusso/EFL/Arcobaleno / Elestart | 125 | VNX2T | 2T AC | '83-'97 | |
| VESPA PX150 E Lusso/EFL/Arcobaleno / Elestart | 150 | VLX1T | 2T AC | '83-'97 | |
| VESPA PX200 E Lusso/ EFL/ Arcobaleno / Elestart | 200 | VSX1T | 2T AC | '83-'97 | |
| VESPA T5 / Elestart | 125 | VNX5T | 2T AC | '85-'90 | |
| VESPA T5 Classic | 125 | VNX5T | 2T AC | '92-'95 |

