Description
Scooter 100/90-10
// SF-327
Speed rated M - 130Kmh/81mph, Load index 61. 2kg.
The special tread and compound design improves the dry and wet grip and enhances the sporty feel whilst riding.
The carcass structure is strengthened to improve the overall tyre strength, increasing the braking performance and providing stability during high-speed cornering.
The central transverse straight groove design improves the drainage performance when riding in a straight line, meaning the tyre can maintain it's wet grip performance when raining.
The transverse groove design of the tyre shoulder provides responsiveness when entering a corner at high lean angles and strengthens the overall performance when entering a corner.
Speed rated M - 130Kmh/81mph, Load index 61 257kg.
| Model / manufacturer | cc | Type | Engine | Year of construction | Addition |
|---|---|---|---|---|---|
| APRILIA Amico | 50 | 2T AC | '93- | front & rear | |
| APRILIA Amico GL | 50 | 2T AC | '93- | front & rear | |
| APRILIA Amico Sport | 50 | 2T AC | '94- | front & rear | |
| APRILIA Sonic | 50 | ZD4PBB0 | 2T AC | '98-'07 | front & rear |
| ATALA Byte AT10 | 50 | 2T AC | '96- | front & rear | |
| BSV Bali | 50 | 2T AC | front & rear | ||
| DAELIM Delfino | 50 | 2T AC | '99- | front & rear | |
| HERCULES/SACHS Limbo | 50 | 2T AC | - | front & rear | |
| HERCULES/SACHS Samba | 50 | 2T AC | - | front & rear | |
| HONDA Bali | 50 | 2T AC | '93- | front & rear | |
| HONDA Lead | 100 | 4T AC | front & rear | ||
| HONDA Shadow | 50 | 2T AC | front & rear | ||
| HONDA Sj Bali | 100 | SJ100 | 2T AC | '96-'99 | front & rear |
| HYOSUNG Super Cup | 100 | 2T AC | - | front & rear | |
| ITALJET Velocifero | 50 | 2T AC | '93-'99 | front & rear | |
| KYMCO Movie | 125 | 4T AC | - | front & rear | |
| LAMBRETTA DL/ GP 125 | 125 | 22/1 | 2T AC | 1969-1971 | front & rear, with SIP 2.50'' rim |
| LAMBRETTA DL/ GP 150 | 150 | 22/0 | 2T AC | 1969-1971 | front & rear, with SIP 2.50'' rim |
| LAMBRETTA DL/ GP 200 | 200 | 22/2 | 2T AC | 1969-1971 | front & rear, with SIP 2.50'' rim |
| LAMBRETTA GP 125 SIL | 125 | 22/1 | 2T AC | front & rear, with SIP 2.50'' rim | |
| LAMBRETTA GP 150 SIL | 150 | 22/0 | 2T AC | front & rear, with SIP 2.50'' rim | |
| LAMBRETTA GP 200 SIL | 200 | 22/2 | 2T AC | front & rear, with SIP 2.50'' rim | |
| LAMBRETTA Jet 200 SERVETA | 200 | 200SX | 2T AC | 1967-1982 | front & rear, with SIP 2.50'' rim |
| LAMBRETTA LI 125 Serie 1 | 125 | 125LI | 2T AC | 1958-1959 | front & rear, with SIP 2.50'' rim |
| LAMBRETTA LI 125 Serie 2 | 125 | 125LI | 2T AC | 1959-1961 | front & rear, with SIP 2.50'' rim |
| LAMBRETTA LI 125 Serie 2 SERVETA | 125 | 125LI | 2T AC | 1962-1965 | front & rear, with SIP 2.50'' rim |
| LAMBRETTA LI 125 Serie 3 | 125 | 125LI3 | 2T AC | 1961-1967 | front & rear, with SIP 2.50'' rim |
| LAMBRETTA LI 125 Serie 4 | 125 | 125LI4 | 2T AC | front & rear, with SIP 2.50'' rim | |
| LAMBRETTA LI 125 Special Serie 3/LiS | 125 | 125LIS | 2T AC | 1965-1969 | front & rear, with SIP 2.50'' rim |
| LAMBRETTA LI 150 Serie 1 | 150 | 150LI | 2T AC | 1958-1959 | front & rear, with SIP 2.50'' rim |
| LAMBRETTA LI 150 Serie 2 | 150 | 150LI | 2T AC | 1959-1961 | front & rear, with SIP 2.50'' rim |
| LAMBRETTA LI 150 Serie 2 SERVETA | 150 | 150LI | 2T AC | 1960-1966 | front & rear, with SIP 2.50'' rim |
| LAMBRETTA LI 150 Serie 3 | 150 | 150LI3 | 2T AC | 1962-1967 | front & rear, with SIP 2.50'' rim |
| LAMBRETTA LI 150 Special Serie 3/ LiS | 150 | 150LIS | 2T AC | 1963-1966 | front & rear, with SIP 2.50'' rim |
| LAMBRETTA SX 150 Serie 3/ X 150 Special | 150 | 150SX | 2T AC | 1966-1969 | front & rear, with SIP 2.50'' rim |
| LAMBRETTA SX 200 Serie 3/ X 200 Special | 200 | 200SX | 2T AC | 1966-1969 | front & rear, with SIP 2.50'' rim |
| LAMBRETTA TV 175 Serie 1 | 175 | 175TV | 2T AC | 1957-1958 | front & rear, with SIP 2.50'' rim |
| LAMBRETTA TV 175 Serie 2 SERVETA | 175 | 175TV | 2T AC | 1962-1964 | front & rear, with SIP 2.50'' rim |
| LAMBRETTA TV 175 Serie 2/ SS | 175 | 175TV | 2T AC | 1959-1961 | front & rear, with SIP 2.50'' rim |
| LAMBRETTA TV 175 Serie 3 | 175 | 175TV3 | 2T AC | 1962-1965 | front & rear, with SIP 2.50'' rim |
| LAMBRETTA TV 200 Serie 3 | 200 | TV3 | 2T AC | 1963-1965 | front & rear, with SIP 2.50'' rim |
| LML Star 125 2T/ DLX / Via Toscana / Deluxe | 125 | 2T AC | front & rear, with SIP 2.50'' rim | ||
| LML Star 125 4T / Deluxe 125 4S / Speedy / Stella | 125 | 4T AC | front & rear, with SIP 2.50'' rim | ||
| LML Star 125 4T Automatica/ Deluxe/ II CVT/Stella Automatic | 125 | 4T AC | front & rear, with SIP 2.50'' rim | ||
| LML Star 150 2T / DLX / Via Toscana / Star / Stella / Belladonna RV | 150 | 2T AC | front & rear, with SIP 2.50'' rim | ||
| LML Star 150 4T / Deluxe 150 4S / Speedy / Stella | 150 | 4T AC | front & rear, with SIP 2.50'' rim | ||
| LML Star 150 4T Automatica/CVT | 151 | 4T AC | front & rear, with SIP 2.50'' rim | ||
| LML Star 200 4T/ Deluxe 4S | 200 | 4T AC | 2012 | front & rear, with SIP 2.50'' rim | |
| MALAGUTI Yesterday | 50 | CY50 | 2T AC | '98- | front & rear |
| MBK Fizz | 50 | CY50 | 2T AC | '94- | front & rear |
| MOTOVESPA 125 CL | 125 | 9CL | 2T AC | '78- | front & rear, with SIP 2.50'' rim |
| MOTOVESPA 150 CL | 150 | 9NC | 2T AC | '78- | front & rear, with SIP 2.50'' rim |
| MOTOVESPA 150 GS | 150 | 04C | 2T AC | 1967 | front & rear, with SIP 2.50'' rim |
| MOTOVESPA 150 S | 150 | VTT | 2T AC | 1962 | front & rear, with SIP 2.50'' rim |
| MOTOVESPA 150 S | 150 | V13502C | 2T AC | 1964 | front & rear, with SIP 2.50'' rim |
| MOTOVESPA 150 Sprint | 150 | 04C | 2T AC | 1966 | front & rear, with SIP 2.50'' rim |
| MOTOVESPA 160 / GT | 160 | 09C | 2T AC | '68 | front & rear, with SIP 2.50'' rim |
| MOTOVESPA 200 DS | 200 | 9DS | 2T AC | '78- | front & rear, with SIP 2.50'' rim |
| MZ Moskito | 125 | 4T AC | front & rear | ||
| PEUGEOT SV | 100 | 2T AC | front & rear | ||
| PEUGEOT SV Geo | 125 | 2T AC | front & rear | ||
| PEUGEOT Zenith | 50 | 2T AC | '95- | front & rear | |
| PIAGGIO Sfera 75 | 75 | 2T AC | front | ||
| PIAGGIO Sfera 75 | 75 | 2T AC | rear | ||
| SUZUKI UE | 125 | 4T AC | front & rear | ||
| SYM Super Fancy | 100 | 2T AC | front & rear | ||
| VESPA 125 GT / 125 Sprint | 125 | VNL1-2 | 2T AC | '61-'73 | front & rear, with SIP 2.50'' rim |
| VESPA 125 GTR | 125 | VNL2T | 2T AC | '68-'78 | front & rear, with SIP 2.50'' rim |
| VESPA 125 TS | 125 | VNL3T | 2T AC | '75-'78 | front & rear, with SIP 2.50'' rim |
| VESPA 150 (T4/150) (D) | 150 | VGLA-B | 2T AC | '59-'65 | front & rear, with SIP 2.50'' rim |
| VESPA 150 GL | 150 | VLA1T | 2T AC | '62-'64 | front & rear, with SIP 2.50'' rim |
| VESPA 150 Sprint | 150 | VLB1T | 2T AC | '65-'74 | front & rear, with SIP 2.50'' rim |
| VESPA 150 Sprint Veloce | 150 | VLB1T | 2T AC | '69-'79 | front & rear, with SIP 2.50'' rim |
| VESPA 160 GS (GS4) (D) | 160 | VSB1-2T | 2T AC | '62-'64 | front & rear |
| VESPA 180 Rally | 180 | VSD1T | 2T AC | '68-'73 | front & rear, with SIP 2.50'' rim |
| VESPA 180 SS Super Sport | 180 | VSC1T | 2T AC | '64-'68 | front & rear |
| VESPA 200 Rally | 200 | VSE1T | 2T AC | '72-'79 | front & rear, with SIP 2.50'' rim |
| VESPA COSA 1 | 125 | VNR1T | 2T AC | '88-'91 | rear |
| VESPA COSA 1 | 125 | VNR1T | 2T AC | '88-'91 | front |
| VESPA COSA 1 | 150 | VLR1T | 2T AC | '87-'90 | rear |
| VESPA COSA 1 | 150 | VLR1T | 2T AC | '87-'90 | front |
| VESPA COSA 1 | 200 | VSR1T | 2T AC | '88-'91 | rear |
| VESPA COSA 1 | 200 | VSR1T | 2T AC | '88-'91 | front |
| VESPA COSA 2 | 125 | VNR2T | 2T AC | '91- | rear |
| VESPA COSA 2 | 150 | VLR2T | 2T AC | '91- | rear |
| VESPA COSA 2 | 150 | VLR2T | 2T AC | '91- | front |
| VESPA COSA 2 | 200 | VSR1T | 2T AC | '90-'96 | front |
| VESPA COSA 2 | 200 | VSR1T | 2T AC | '90-'96 | rear |
| VESPA P125X | 125 | VNX1T | 2T AC | '77-'82 | front & rear, with SIP 2.50'' rim |
| VESPA P125X | 125 | VNX1T | 2T AC | '77-'82 | front, with SIP special rim |
| VESPA P150 S | 150 | VBX1T | 2T AC | '78-'90 | front, with SIP special rim |
| VESPA P150X / PX150 E | 150 | VLX1T | 2T AC | '78-'85 | front, with SIP special rim |
| VESPA P150X / PX150 E | 150 | VLX1T | 2T AC | '78-'85 | front & rear, with SIP 2.50'' rim |
| VESPA P200E / PX200 E | 200 | VSX1T | 2T AC | '77-'83 | front, with SIP special rim |
| VESPA P200E / PX200 E | 200 | VSX1T | 2T AC | '77-'83 | front & rear, with SIP 2.50'' rim |
| VESPA P80 / P80 E (Frankreich) | 80 | V8A1T | 2T AC | '80-'84 | front & rear, with SIP 2.50'' rim |
| VESPA P80 / P80 E (Frankreich) | 80 | V8A1T | 2T AC | '80-'84 | front, with SIP special rim |
| VESPA P80X/PX80 E | 80 | V8X1T | 2T AC | '81-'83 | front & rear, with SIP 2.50'' rim |
| VESPA P80X/PX80 E | 80 | V8X1T | 2T AC | '81-'83 | front, with SIP special rim |
| VESPA PX 80 E Lusso/ Elestart | 80 | V8X1T | 2T -- | '83-'84 | front, with SIP special rim |
| VESPA PX 80 E Lusso/ Elestart | 80 | V8X1T | 2T -- | '83-'84 | front & rear, with SIP 2.50'' rim |
| VESPA PX100 E | 100 | VIX1T | 2T AC | '83-'84 | front & rear, with SIP 2.50'' rim |
| VESPA PX100 E | 100 | VIX1T | 2T AC | '83-'84 | front, with SIP special rim |
| VESPA PX125 2011/ 30 Jahre | 125 | ZAPM74100 | 2T AC | '11- | front & rear, with SIP 2.50'' rim |
| VESPA PX125 CAT | 125 | ZAPM50100 | 2T AC | '07- | front, with SIP special rim |
| VESPA PX125 CAT | 125 | ZAPM50100 | 2T AC | '07- | front & rear, with SIP 2.50'' rim |
| VESPA PX125 E | 125 | VNX1T | 2T AC | '81-'83 | front, with SIP special rim |
| VESPA PX125 E | 125 | VNX1T | 2T AC | '81-'83 | front & rear, with SIP 2.50'' rim |
| VESPA PX125 E '98 / Millenium | 125 | VNX2T | 2T AC | '98-'05 | front, with SIP special rim |
| VESPA PX125 E '98 / Millenium | 125 | VNX2T | 2T AC | '98-'05 | front & rear, with SIP 2.50'' rim |
| VESPA PX125 E Lusso/EFL/Arcobaleno / Elestart | 125 | VNX2T | 2T AC | '83-'97 | front & rear, with SIP 2.50'' rim |
| VESPA PX125 E Lusso/EFL/Arcobaleno / Elestart | 125 | VNX2T | 2T AC | '83-'97 | front, with SIP special rim |
| VESPA PX150 2011 | 150 | ZAPM74200 | 2T AC | '11- | front & rear, with SIP 2.50'' rim |
| VESPA PX150 E '98 / Millenium | 150 | VLX1T | 2T AC | '98-'05 | front, with SIP special rim |
| VESPA PX150 E '98 / Millenium | 150 | VLX1T | 2T AC | '98-'05 | front & rear, with SIP 2.50'' rim |
| VESPA PX150 E Lusso/EFL/Arcobaleno / Elestart | 150 | VLX1T | 2T AC | '83-'97 | front, with SIP special rim |
| VESPA PX150 E Lusso/EFL/Arcobaleno / Elestart | 150 | VLX1T | 2T AC | '83-'97 | front & rear, with SIP 2.50'' rim |
| VESPA PX200 E '98 / Millenium | 200 | VSX1T | 2T AC | '98-'05 | front, with SIP special rim |
| VESPA PX200 E '98 / Millenium | 200 | VSX1T | 2T AC | '98-'05 | front & rear, with SIP 2.50'' rim |
| VESPA PX200 E Lusso/ EFL/ Arcobaleno / Elestart | 200 | VSX1T | 2T AC | '83-'97 | front & rear, with SIP 2.50'' rim |
| VESPA PX200 E Lusso/ EFL/ Arcobaleno / Elestart | 200 | VSX1T | 2T AC | '83-'97 | front, with SIP special rim |
| VESPA T5 / Elestart | 125 | VNX5T | 2T AC | '85-'90 | front, with SIP special rim |
| VESPA T5 / Elestart | 125 | VNX5T | 2T AC | '85-'90 | front & rear, with SIP 2.50'' rim |
| VESPA T5 Classic | 125 | VNX5T | 2T AC | '92-'95 | front & rear, with SIP 2.50'' rim |
| VESPA T5 Classic | 125 | VNX5T | 2T AC | '92-'95 | front, with SIP special rim |
| YAMAHA Beluga | 125 | 3KR1 | 4T AC | - | front & rear |
| YAMAHA Breeze | 50 | CY50 | 2T AC | '94- | front & rear |
| YAMAHA Zest YE | 50 | CY50 | 2T AC | '92- | front & rear |

