Description
Jet Needle X13 ( for DELLORTO PHBH carburettor)
| Carburettor needles Dellorto | |
|---|---|
| type: | X13 |
| used with Dellorto-carburettor: | Dellorto PHBH |
| diameter shaft (A): | 2.46 mm |
| diameter tip (B): | 1.6 mm |
| length taper (C): | 22 mm |
| OEM numbers (for comparison purposes only) | |
| Dellorto | 0947713_08 |
Description
Needle chart
| a | b | c | d | ||
| X 01 | 2,48 | 1.20 | 26,00 | ||
| X 02 | 2.50 | 1.80 | 24.00 | ||
| X 03 | 2,46 | 1.60 | 22.00 | ||
| X 04 | 2.48 | 1.80 | 20,00 | ||
| X 05 | 2.46 | 1.80 | 24.00 | ||
| X 06 | 2,50 | 1.20 | 26.00 | ||
| X 07 | 2.50 | 1,80 | 20.00 | ||
| X 08 | 2.50 | 1.40 | 26,00 | ||
| X 09 | 2.50 | 1.40 | 18.00 | ||
| X 10 | 2,50 | 1.40 | 20.00 | ||
| X 11 | 2.50 | 1,40 | 22.00 | ||
| X 12 | 2.50 | 1.80 | 18,00 | ||
| X 13 | 2.50 | 1.80 | 22.00 | ||
| X 16 | 2,50 | 0.80 | 28.00 | ||
| X 17 | 2.50 | 1.20 | 24,00 | ||
| X 18 | 2.50 | 1.20 | 28.00 | ||
| X 19 | 2,48 | 1.00 | 28.00 | ||
| X 20 | 2.42 | 1.00 | 22,00 | ||
| X 21 | 2.50 | 1.00 | 20.00 | ||
| X 22 | 2,48 | 1.20 | 28.50 | ||
| X 23 | 2.46 | 1.20 | 26,00 | ||
| X 24 | 2.50 | 1.00 | 30.00 | ||
| X 25 | 2,50 | 1.80 | 25.00 | ||
| X 27 | 2.48 | 1,40 | 20.00 | ||
| X 28 | 2.50 | 1.20 | 26.00 | 2.38 | 20,00 |
| X 29 | 2.50 | 0.60 | 30.00 | ||
| X 30 | 2,50 | 1.00 | 28.00 | 2.30 | 20.00 |
| X 31 | 2.48 | 1.20 | 28,00 | ||
| X 33 | 2.50 | 1.00 | 32.00 | ||
| X 34 | 2,48 | 1.20 | 29.00 | 2.34 | 15.00 |
| X 38 | 2.48 | 1,20 | 28.00 | 2.28 | 20.00 |
| X 41 | 2.48 | 1.00 | 29.00 | 2,43 | 27.00 |
| X 42 | 2.53 | 0.65 | 29.25 | ||
| X 44 | 2,46 | 1.80 | 22.00 | ||
| X 46 | 2.50 | 1,20 | 23.00 | ||
| X 47 | 2.50 | 1.80 | 30.00 | 2.35 | 15,00 |
| X 49 | 2.50 | 1.20 | 22.00 | ||
| X 50 | 2,50 | 1.20 | 25.00 | ||
| X 51 | 2.50 | 1.20 | 24,00 | 2.37 | 18.00 |
| X 53 | 2.53 | 0.60 | 28.00 | 2.40 | 24,00 |
| X 55 | 2.51 | 0.98 | 29.25 | ||
| X 56 | 2,50 | 0.80 | 26.00 | 2.36 | 22.00 |

