Description
Clutch Gear Cog 23 teeth DRT for primary 67/68 teeth
for Vespa 125 GTR 2°/TS 2°/150 Sprint V 2°/Super 2°/PX80-150/PE/Lusso <- '94
- Ø 96 mm
- helical cut teeth
- for primary 67/68 teeth
- also for Primary Driven Gear DRT Z 65
OEM number(s):80000000174
Description
Longer transmission without disassembling the engine? Especially interesting is this sprocket with 23 teeth. This one was never original ex works. It is designed to extend the gear ratio based on a 67/68 tooth primary gear as much as possible. So a 23/67 or 23/68 gear ratio can be used without having to open the engine. Ideal for all drivers of high capacity cylinders on e.g. original PX125 or Sprint 150 engines. It even fits into the Vespa Cosa models, since without exception a (too short) reduction of 21/68 was installed ex works. So every PX80/PX125 owner, who wants to drive a 177cc cylinder, can use a suitably long gear ratio by simply changing the clutch pinion. The reduction ratio is thus increased by a full 15%, which corresponds approximately to the same increase in top speed in km/h.
| Gear box (classic scooters) | |
|---|---|
| number of teeth small primay sprocket: | 23 |
| type of teeth: | helical |
| combinable primary sprockets: | 65 teeth helical (DRT sprocket), 67 teeth helical (Piaggio), 68 teeth helical (Piaggio) |
| Model / manufacturer | cc | Type | Engine | Year of construction | Addition |
|---|---|---|---|---|---|
| 125 | 2T AC | ||||
| 150 | 2T AC | ||||
| MOTOVESPA 125 CL | 125 | 9CL | 2T AC | '78- | |
| MOTOVESPA 150 CL | 150 | 9NC | 2T AC | '78- | |
| VESPA 125 GTR | 125 | VNL2T | 2T AC | '68-'78 | 145901 -> |
| VESPA 125 TS | 125 | VNL3T | 2T AC | '75-'78 | 18139 -> |
| VESPA 150 Sprint Veloce | 150 | VLB1T | 2T AC | '69-'79 | 294260 -> |
| VESPA 150 Super | 150 | VBC1T | 2T AC | '65-'79 | 412374 -> |
| VESPA P125X | 125 | VNX1T | 2T AC | '77-'82 | |
| VESPA P150 S | 150 | VBX1T | 2T AC | '78-'90 | |
| VESPA P150X / PX150 E | 150 | VLX1T | 2T AC | '78-'85 | |
| VESPA P80 / P80 E (Frankreich) | 80 | V8A1T | 2T AC | '80-'84 | |
| VESPA P80X/PX80 E | 80 | V8X1T | 2T AC | '81-'83 | |
| VESPA PX 80 E Lusso/ Elestart | 80 | V8X1T | 2T AC | '83-'93 | |
| VESPA PX100 E | 100 | VIX1T | 2T AC | '83-'84 | |
| VESPA PX125 E | 125 | VNX1T | 2T AC | '81-'83 | |
| VESPA PX125 E Lusso/EFL/Arcobaleno / Elestart | 125 | VNX2T | 2T AC | '83-'97 | till 1994 |
| VESPA PX150 E Lusso/EFL/Arcobaleno / Elestart | 150 | VLX1T | 2T AC | '83-'97 | till 1994 |

