Description
Clutch NEWFREN COSA 2 Standard 22 teeth for primary 64/65/67/68 teeth
for Vespa 125 VNA-TS/150 VBA-Super/180-200 Rally/PX80-200/PE/Lusso/T5/Cosa
- Ø 115 mm
- 22 teeth
- helical cut teeth
- for primary 64/65/67/68 teeth
- with ring
- 4 plates
- cork
- 8 spring(s)
- stiffness: L, reinforced
PRODUCT DESCRIPTION
PIAGGIO revolutionized the world of large frame motor transmissions with the introduction of the COSA II clutch. All the existing large frame clutch problems were solved almost overnight.
Since around 1995 the COSA II clutch has been used in all VESPA PX EFL/'98/MY /'11 and of course, the COSA II models build by PIAGGIO. It comes complete with 4 friction plates, 8 springs and a sturdy clutch basket design. Due to the higher pressure created by the increased number of springs and the increased frictional surface area power can be transmitted more effectively between the crankshaft and the gearbox. Precision laser-cut clutch plates prevent any problems with snagging clutches. No jerking, no slipping, an optimal release point and all that combined with a light, easy clutch lever action, even when using a stronger set of springs.
The gear cogs for the COSA II clutch are available with 20, 21, 22 and 23 teeth. The cogs with 20 or 22 teeth fit into 125-150cc motors and the 21 or 23 toothed cogs into the 200cc motors without having to also replace the primary driven gear cog. If, on the other hand, another primary gear cog or the DRT clutch gear cogs are used, more transmission ratios are possible. All VESPA large frame models since the VNA/VNB range up till 1994 can be fitted with the COSA II clutch. With these 125-150cc models the existing clutch cover must either be modified due to the largest size of the COSA II clutch conversion, or replaced with the clutch cover from the 200cc motor with a suitable pressure plate.
The traditional Italian manufacturers NEWFREN and FERODO have a version of the COSA II clutch available with a reinforcement ring welded around the outside diameter of the basket and also springs, stronger than the original items. This 'ringed' version should only be included in motors tuned up to around 15 PS. For all you original VESPA fans we also have the original PIAGGIO version in stock.
Helpful Hint: Regrettably the production quality standards of both manufacturers of this clutch system was not always consistent with the high quality we have come to expect from PIAGGIO & CO. We recommend therefore that these clutches only be used, in their standard form at least, in original motor setups. When a reinforcement ring is included, mildly tuned motors can also benefit from this clutch system. If however, the comfort that this clutch system offers cannot be done without - even in a highly tuned machine
The Drive Cog is 22T (22 tooth)
| Model / manufacturer | cc | Type | Engine | Year of construction | Addition |
|---|---|---|---|---|---|
| LML Star 150 4T / Deluxe 150 4S / Speedy / Stella | 150 | 4T AC | |||
| LML Star 150 2T / DLX / Via Toscana / Star / Stella / Belladonna RV | 150 | 2T AC | |||
| LML Star 125 4T / Deluxe 125 4S / Speedy / Stella | 125 | 4T AC | |||
| LML Star 125 2T/ DLX / Via Toscana / Deluxe | 125 | 2T AC | |||
| MOTOVESPA 150 S | 150 | V13502C | 2T AC | 1964 | not in series |
| MOTOVESPA 200 DS | 200 | 9DS | 2T AC | '78- | |
| MOTOVESPA 150 GS | 150 | 04C | 2T AC | 1967 | not in series |
| MOTOVESPA 125 CL | 125 | 9CL | 2T AC | '78- | Kuludeckel modifizieren oder 200er Deckel verwenden |
| MOTOVESPA 125 N | 125 | VT | 2T AC | 1959 | not in series |
| MOTOVESPA 150 Sprint | 150 | 04C | 2T AC | 1966 | not in series |
| MOTOVESPA 150 S | 150 | VTT | 2T AC | 1962 | not in series |
| MOTOVESPA 125 S | 125 | VTT | 2T AC | 1959 | not in series |
| MOTOVESPA 200 DS | 200 | 2T AC | 1979- | ||
| MOTOVESPA 160 / GT | 160 | 09C | 2T AC | '68 | not in series |
| MOTOVESPA 150 CL | 150 | 9NC | 2T AC | '78- | Kuludeckel modifizieren oder 200er Deckel verwenden |
| VESPA COSA 1 | 125 | VNR1T | 2T AC | '88-'91 | |
| VESPA T5 Classic | 125 | VNX5T | 2T AC | '92-'95 | |
| VESPA 150 Sprint Veloce | 150 | VLB1T | 2T AC | '69-'79 | modify clutch cover or use 200cc cover |
| VESPA PX150 E Lusso/EFL/Arcobaleno / Elestart | 150 | VLX1T | 2T AC | '83-'97 | from year 1995 |
| VESPA 150 GL Touring (DK) | 150 | VGLA-B | 2T AC | '57-'58 | modify clutch cover or use 200cc cover |
| VESPA 125 Super | 125 | VNC1T | 2T AC | '65-'69 | modify clutch cover or use 200cc cover |
| VESPA 150 GL | 150 | VLA1T | 2T AC | '62-'64 | modify clutch cover or use 200cc cover |
| VESPA 125 (T2/125) (D) | 125 | VNB1-6 | 2T AC | '59-'65 | modify clutch cover or use 200cc cover |
| VESPA PX125 CAT | 125 | ZAPM50100 | 2T AC | '07- | |
| VESPA P125X | 125 | VNX1T | 2T AC | '77-'82 | modify clutch cover or use 200cc cover |
| VESPA 150 | 150 | VBA1T | 2T AC | '58-'60 | modify clutch cover or use 200cc cover |
| VESPA P80X/PX80 E | 80 | V8X1T | 2T AC | '81-'83 | modify clutch cover or use 200cc cover |
| VESPA 150 Sprint | 150 | VLB1T | 2T AC | '65-'74 | modify clutch cover or use 200cc cover |
| VESPA PX125 E Lusso/EFL/Arcobaleno / Elestart | 125 | VNX2T | 2T AC | '83-'97 | from year 1995 |
| VESPA 150 | 150 | VBB1-2 | 2T AC | '60-'67 | modify clutch cover or use 200cc cover |
| VESPA PX125 E '98 / Millenium | 125 | VNX2T | 2T AC | '98-'05 | |
| VESPA P80 / P80 E (Frankreich) | 80 | V8A1T | 2T AC | '80-'84 | modify clutch cover or use 200cc cover |
| VESPA PX100 E | 100 | VIX1T | 2T AC | '83-'84 | modify clutch cover or use 200cc cover |
| VESPA 150 Super | 150 | VBC1T | 2T AC | '65-'79 | modify clutch cover or use 200cc cover |
| VESPA COSA 2 | 200 | VSR1T | 2T AC | '90-'96 | |
| VESPA PX150 E Lusso/EFL/Arcobaleno / Elestart | 150 | VLX1T | 2T AC | '83-'97 | modify clutch cover or use 200cc cover |
| VESPA COSA 2 | 125 | VNR2T | 2T AC | '91- | |
| VESPA PX 80 E Lusso/ Elestart | 80 | V8X1T | 2T -- | '83-'84 | modify clutch cover or use 200cc cover |
| VESPA PX150 2011 | 150 | ZAPM74200 | 2T AC | '11- | |
| VESPA 125 TS | 125 | VNL3T | 2T AC | '75-'78 | modify clutch cover or use 200cc cover |
| VESPA P150X / PX150 E | 150 | VLX1T | 2T AC | '78-'85 | modify clutch cover or use 200cc cover |
| VESPA 125 GT / 125 Sprint | 125 | VNL1-2 | 2T AC | '61-'73 | modify clutch cover or use 200cc cover |
| VESPA P150 S | 150 | VBX1T | 2T AC | '78-'90 | modify clutch cover or use 200cc cover |
| VESPA COSA 2 | 150 | VLR2T | 2T AC | '91- | |
| VESPA P200E / PX200 E | 200 | VSX1T | 2T AC | '77-'83 | |
| VESPA COSA 1 | 150 | VLR1T | 2T AC | '87-'90 | |
| VESPA 200 Rally | 200 | VSE1T | 2T AC | '72-'79 | |
| VESPA 180 Rally | 180 | VSD1T | 2T AC | '68-'73 | |
| VESPA PX125 E Lusso/EFL/Arcobaleno / Elestart | 125 | VNX2T | 2T AC | '83-'97 | modify clutch cover or use 200cc cover |
| VESPA PX200 E '98 / Millenium | 200 | VSX1T | 2T AC | '98-'05 | |
| VESPA 125 GTR | 125 | VNL2T | 2T AC | '68-'78 | modify clutch cover or use 200cc cover |
| VESPA COSA 1 | 200 | VSR1T | 2T AC | '88-'91 | |
| VESPA 150 (T4/150) (D) | 150 | VGLA-B | 2T AC | '59-'65 | modify clutch cover or use 200cc cover |
| VESPA PX200 E Lusso/ EFL/ Arcobaleno / Elestart | 200 | VSX1T | 2T AC | '83-'97 | |
| VESPA 125 (T1/125) (D) | 125 | VNA1-2 | 2T AC | '57-'59 | modify clutch cover or use 200cc cover |
| VESPA PX125 E | 125 | VNX1T | 2T AC | '81-'83 | modify clutch cover or use 200cc cover |
| VESPA T5 / Elestart | 125 | VNX5T | 2T AC | '85-'90 | |
| VESPA PX125 2011/ 30 Jahre | 125 | ZAPM74100 | 2T AC | '11- | |
| VESPA PX150 E '98 / Millenium | 150 | VLX1T | 2T AC | '98-'05 |

