Description
Clutch
type 7 springs (Ø=115mm)
for genuine primary gear (helical teeth) 67/68 tooth- 3 friction plates -
22 tooth
MADE IN INDIA
Description
Original clutch type of the Vespa Rally 180: Ø115mm - 7 springs, 22 teeth.
This large clutch type with 115mm diameter and 7 springs marks the midfield of the clutch types available for the large frame engines. It is already stable enough to function well even in powerful everyday engines.
With 22 teeth, this is the middle gear ratio of the available pinions, which can be used in combination with all original primary gears (65,67 or 68 teeth).
Due to the modular design of the PX motors, it is possible to use this type of clutch on all other large frame motors, such as the PX80, PX125 or PX150. For these models, a small cast aluminium lug in the motor housing must be removed to mount the clutch, This can be easily bent with a larger pair of pliers.
Some clutch covers require a minimum amount of material to be removed from the drip nose at 12 o'clock in the radius area.
This clutch is recommended as an upgrade for all T5 125cc engines with too short a reduction ratio or as an unbreakable clutch for the PX80 with DR135, Malossi 139cc or 125cc conversion cylinder. Also a nice variant to reduce the primary reduction of a PX200 engine by one tooth on the primary side.
higher capacity cylinders on 125cc engines with high torque where the 21 tooth pinion is too short can be upgraded with a 22 tooth.
PRODUCT FITS
| Model / manufacturer | cc | Type | Engine | Year of construction | Addition |
|---|---|---|---|---|---|
| LML Star 125 2T/ DLX / Via Toscana / Deluxe | 125 | 2T AC | |||
| LML Star 125 4T / Deluxe 125 4S / Speedy / Stella | 125 | 4T AC | |||
| LML Star 150 4T / Deluxe 150 4S / Speedy / Stella | 150 | 4T AC | |||
| MOTOVESPA 125 N | 125 | VT | 2T AC | 1959 | not in series |
| MOTOVESPA 125 S | 125 | VTT | 2T AC | 1959 | not in series |
| MOTOVESPA 150 GS | 150 | 04C | 2T AC | 1967 | not in series |
| MOTOVESPA 150 S | 150 | VTT | 2T AC | 1962 | not in series |
| MOTOVESPA 150 S | 150 | V13502C | 2T AC | 1964 | not in series |
| MOTOVESPA 150 Sprint | 150 | 04C | 2T AC | 1966 | not in series |
| MOTOVESPA 160 / GT | 160 | 09C | 2T AC | '68 | not in series |
| VESPA 125 (T1/125) (D) | 125 | VNA1-2 | 2T AC | '57-'59 | modify clutch cover or use 200cc cover |
| VESPA 125 (T2/125) (D) | 125 | VNB1-6 | 2T AC | '59-'65 | modify clutch cover or use 200cc cover |
| VESPA 125 GT / 125 Sprint | 125 | VNL1-2 | 2T AC | '61-'73 | modify clutch cover or use 200cc cover |
| VESPA 125 GTR | 125 | VNL2T | 2T AC | '68-'78 | modify clutch cover or use 200cc cover |
| VESPA 125 Super | 125 | VNC1T | 2T AC | '65-'69 | modify clutch cover or use 200cc cover |
| VESPA 125 TS | 125 | VNL3T | 2T AC | '75-'78 | modify clutch cover or use 200cc cover |
| VESPA 150 (T4/150) (D) | 150 | VGLA-B | 2T AC | '59-'65 | modify clutch cover or use 200cc cover |
| VESPA 150 | 150 | VBA1T | 2T AC | '58-'60 | modify clutch cover or use 200cc cover |
| VESPA 150 | 150 | VBB1-2 | 2T AC | '60-'67 | modify clutch cover or use 200cc cover |
| VESPA 150 GL | 150 | VLA1T | 2T AC | '62-'64 | modify clutch cover or use 200cc cover |
| VESPA 150 GL Touring (DK) | 150 | VGLA-B | 2T AC | '57-'58 | modify clutch cover or use 200cc cover |
| VESPA 150 Sprint | 150 | VLB1T | 2T AC | '65-'74 | modify clutch cover or use 200cc cover |
| VESPA 150 Sprint Veloce | 150 | VLB1T | 2T AC | '69-'79 | modify clutch cover or use 200cc cover |
| VESPA 150 Super | 150 | VBC1T | 2T AC | '65-'79 | modify clutch cover or use 200cc cover |
| VESPA P125X | 125 | VNX1T | 2T AC | '77-'82 | modify clutch cover or use 200cc cover |
| VESPA P150 S | 150 | VBX1T | 2T AC | '78-'90 | modify clutch cover or use 200cc cover |
| VESPA P150X / PX150 E | 150 | VLX1T | 2T AC | '78-'85 | modify clutch cover or use 200cc cover |
| VESPA P80 / P80 E (Frankreich) | 80 | V8A1T | 2T AC | '80-'84 | modify clutch cover or use 200cc cover |
| VESPA P80X/PX80 E | 80 | V8X1T | 2T AC | '81-'83 | modify clutch cover or use 200cc cover |
| VESPA PX 80 E Lusso/ EFL/ Arcobaleno / Elestart | 80 | V8X1T | 2T AC | '83-'90 | modify clutch cover or use 200cc cover |
| VESPA PX100 E | 100 | VIX1T | 2T AC | '83-'84 | modify clutch cover or use 200cc cover |
| VESPA PX125 2011/ 30 Jahre | 125 | ZAPM74100 | 2T AC | '11- | |
| VESPA PX125 CAT | 125 | ZAPM50100 | 2T AC | '07- | |
| VESPA PX125 E | 125 | VNX1T | 2T AC | '81-'83 | modify clutch cover or use 200cc cover |
| VESPA PX125 E '98 / Millenium | 125 | VNX2T | 2T AC | '98-'05 | |
| VESPA PX125 E Lusso/EFL/Arcobaleno / Elestart | 125 | VNX2T | 2T AC | '83-'97 | from year 1995 |
| VESPA PX125 E Lusso/EFL/Arcobaleno / Elestart | 125 | VNX2T | 2T AC | '83-'97 | modify clutch cover or use 200cc cover |
| VESPA PX150 E Lusso/EFL/Arcobaleno / Elestart | 150 | VLX1T | 2T AC | '83-'97 | modify clutch cover or use 200cc cover |
| VESPA T5 / Elestart | 125 | VNX5T | 2T AC | '85-'90 | |
| VESPA T5 Classic | 125 | VNX5T | 2T AC | '92-'95 |




